









(2004 model)
| Marque (make) | Opel | Issued from | 2004 |
|---|---|---|---|
| Model | Corsa 1.4 | Issued until | |
| Serie | Corsa | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3839 mm / 151.1 in / 151.1 in | Ground clearance | |
|---|---|---|---|
| Width | 1646 mm / 64.8 in / 64.8 in | Length/wheelbase ratio | 1.54 |
| Height | 1440 mm / 56.7 in / 56.7 in | Total (curb) weight | 1035 kg / 2282 lb / 2282 lb |
| Wheelbase | 2491 mm / 98.1 in / 98.1 in | Dry weight | |
| Track front | 1435 mm / 56.5 in / 56.5 in | Weight distribution (front) | |
| Track rear | 1426 mm / 56.1 in / 56.1 in | Fuel capacity | 44 l / 9.7 UK gal / 11.6 US gal |
| Drag coefficient | 0.320 | Frontal Area | 2.01 m2 / 21.6 sq ft / 21.6 sq ft |
|---|---|---|---|
| Cx | 0.64 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Opel | Valves per cylinder | 4 |
| Engine construction | Bore | 73.4 mm / 2.89 in / 2.89 in | |
| Fuel | petrol (gasoline) | Stroke | 80.6 mm / 3.17 in / 3.17 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | 5 | Engine displacement | 1364 cm3 / 83.2 cu in / 83.2 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 341.00 cm3/cylinder / 20.809 cu in/cylinder / 20.809 cu in/cylinder |
| Sump | wet | Compression ratio | 10.5 : 1 |
| Aspiration | natural | Max. output power | 65.6 kW / 89.2 hp / 89.2 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | N/A | Max. torque | 125.0 Nm / 92.2 lbft / 92.2 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 64.7 kW / 88.0 bhp / 88.0 bhp |
| Catalytic converter | yes | Specific output | 64.5 kW/l / 1.437 bhp/cu in / 1.437 bhp/cu in |
| Specific torque | 91.64 Nm/l / 0.802 lbft/cu in / 0.802 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.89 |
| Final gear (drive) ratio | 3.74 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 179 km/h / 111 mph / 111 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 85.02 kW/ton / 115.60 bhp/ton / 115.60 bhp/ton | |
| Acceleration 0-100 km/h | 11.50 s / 11.50 s / 11.50 s | Fuel consumption, City (urban) | 7.9 l/100km / 35.8 mi/UK gal / 29.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.9 l/100km / 57.6 mi/UK gal / 48.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.0 l/100km / 47.1 mi/UK gal / 39.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 142 g/km / 228 g/mi / 228 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.72 | Turning circle | 10.50 m / 34.45 ft / 34.45 ft |
| Suspension front | I.MS.W.ARB. | Suspension rear | TwBeam.CS.ARB. |
| Wheels front | 5.5J x 14 | Wheels rear | 5.5J x 14 |
| Tyres front | 175/65 R 14 T | Tyres rear | 175/65 R 14 T |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 260 mm / 10.2 in / 10.2 in | Brake diameter rear | 200 mm / 7.9 in / 7.9 in |
| Braked area |
Technical specifications and performance data of Opel Corsa 1.4