













(2003 model)
| Marque (make) | Opel | Issued from | 2003 |
|---|---|---|---|
| Model | Signum 2.0 Turbo | Issued until | |
| Serie | Signum | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4636 mm / 182.5 in / 182.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1798 mm / 70.8 in / 70.8 in | Length/wheelbase ratio | 1.64 |
| Height | 1466 mm / 57.7 in / 57.7 in | Total (curb) weight | 1560 kg / 3439 lb / 3439 lb |
| Wheelbase | 2830 mm / 111.4 in / 111.4 in | Dry weight | |
| Track front | 1524 mm / 60.0 in / 60.0 in | Weight distribution (front) | |
| Track rear | 1512 mm / 59.5 in / 59.5 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Drag coefficient | 0.330 | Frontal Area | 2.20 m2 / 23.7 sq ft / 23.7 sq ft |
|---|---|---|---|
| Cx | 0.73 |
| Engine Code | 2.0 Turbo ECOTEC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Opel | Valves per cylinder | 4 |
| Engine construction | aluminium block & head | Bore | 86.0 mm / 3.39 in / 3.39 in |
| Fuel | petrol (gasoline) | Stroke | 86.0 mm / 3.39 in / 3.39 in |
| Fuel supply | Bore/Stroke ratio | 1.00 | |
| Engine Main bearings | 5 | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Sump | wet | Compression ratio | 9.5 : 1 |
| Aspiration | turbocharged | Max. output power | 128.3 kW / 174.4 hp / 174.4 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | Max. torque | 265.0 Nm / 195.5 lbft / 195.5 lbft at 2500 rpm / 2500 rpm / 2500 rpm | |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 126.5 kW / 172.0 bhp / 172.0 bhp |
| Catalytic converter | yes | Specific output | 86.1 kW/l / 1.918 bhp/cu in / 1.918 bhp/cu in |
| Specific torque | 132.63 Nm/l / 1.160 lbft/cu in / 1.160 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.71 |
| Final gear (drive) ratio | 3.91 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 220 km/h / 137 mph / 137 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 110.26 kW/ton / 149.91 bhp/ton / 149.91 bhp/ton | |
| Acceleration 0-100 km/h | 9.40 s / 9.40 s / 9.40 s | Fuel consumption, City (urban) | 13.1 l/100km / 21.6 mi/UK gal / 18.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.9 l/100km / 40.9 mi/UK gal / 34.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.2 l/100km / 30.7 mi/UK gal / 25.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 221 g/km / 356 g/mi / 356 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.75 | Turning circle | 12.00 m / 39.37 ft / 39.37 ft |
| Suspension front | I.MS.W. | Suspension rear | I.MultiLi.CS. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 215/55 R 16 V | Tyres rear | 215/55 R 16 V |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 302 mm / 11.9 in / 11.9 in | Brake diameter rear | 292 mm / 11.5 in / 11.5 in |
| Braked area |
Technical specifications and performance data of Opel Signum 2.0 Turbo