








(1939 model)
| Marque (make) | Opel | Issued from | 1939 |
|---|---|---|---|
| Model | Super Six | Issued until | |
| Serie | Super | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4620 mm / 181.9 in / 181.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1660 mm / 65.4 in / 65.4 in | Length/wheelbase ratio | 1.71 |
| Height | 1575 mm / 62.0 in / 62.0 in | Total (curb) weight | |
| Wheelbase | 2695 mm / 106.1 in / 106.1 in | Dry weight | |
| Track front | 1348 mm / 53.1 in / 53.1 in | Weight distribution (front) | |
| Track rear | 1320 mm / 52.0 in / 52.0 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Opel | Valves per cylinder | 2 |
| Engine construction | Bore | 80.0 mm / 3.15 in / 3.15 in | |
| Fuel | petrol (gasoline) | Stroke | 82.0 mm / 3.23 in / 3.23 in |
| Fuel supply | Bore/Stroke ratio | 0.98 | |
| Engine Main bearings | Engine displacement | 2473 cm3 / 150.9 cu in / 150.9 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 412.17 cm3/cylinder / 25.152 cu in/cylinder / 25.152 cu in/cylinder |
| Sump | wet | Compression ratio | 6.0 : 1 |
| Aspiration | natural | Max. output power | 44.0 kW / 59.8 hp / 59.8 hp at 3600 rpm / 3600 rpm / 3600 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 43.4 kW / 59.0 bhp / 59.0 bhp |
| Catalytic converter | no | Specific output | 23.9 kW/l / 0.532 bhp/cu in / 0.532 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.30 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | worm & roller | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 5.50 x 16 | Tyres rear | 5.50 x 16 |
| Brakes front | drum | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Opel Super Six