



(1949 model)
| Marque (make) | Oldsmobile | Issued from | 1949 |
|---|---|---|---|
| Model | Series 76 | Issued until | |
| Serie | 76 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Oldsmobile | Country | US |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5410 mm / 213.0 in / 213.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1930 mm / 76.0 in / 76.0 in | Length/wheelbase ratio | 1.7 |
| Height | Total (curb) weight | 1591 kg / 3508 lb / 3508 lb | |
| Wheelbase | 3175 mm / 125.0 in / 125.0 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | GM | Valves per cylinder | 2 |
| Engine construction | Bore | 88.9 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 104.8 mm / 4.13 in / 4.13 in |
| Fuel supply | Bore/Stroke ratio | 0.85 | |
| Engine Main bearings | Engine displacement | 3903 cm3 / 238.2 cu in / 238.2 cu in | |
| Cam Design | side valves (flathead, L-block, L-head) | Unitary capacity | 650.50 cm3/cylinder / 39.696 cu in/cylinder / 39.696 cu in/cylinder |
| Sump | Compression ratio | 6.5 : 1 | |
| Aspiration | N | Max. output power | 74.6 kW / 101.4 hp / 101.4 hp at 3400 rpm / 3400 rpm / 3400 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 73.5 kW / 99.9 bhp / 99.9 bhp |
| Catalytic converter | N | Specific output | 25.6 kW/l / 0.570 bhp/cu in / 0.570 bhp/cu in |
| Specific torque |
| Transmission type | M | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 4.5 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 62.85 kW/ton / 85.45 bhp/ton / 85.45 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS. | Suspension rear | LA.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Dr | Brakes rear | drum,H |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Oldsmobile Series 76