

(2002 model)
| Marque (make) | Noble | Issued from | 2002 |
|---|---|---|---|
| Model | M12 GTO-3 | Issued until | |
| Serie | M12 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Noble | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4089 mm / 161.0 in / 161.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1780 mm / 70.1 in / 70.1 in | Length/wheelbase ratio | 1.68 |
| Height | 1143 mm / 45.0 in / 45.0 in | Total (curb) weight | 1050 kg / 2315 lb / 2315 lb |
| Wheelbase | 2438 mm / 96.0 in / 96.0 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Ford | Valves per cylinder | 4 |
| Engine construction | alloy block & head | Bore | 89.0 mm / 3.50 in / 3.50 in |
| Fuel | petrol (gasoline) | Stroke | 79.5 mm / 3.13 in / 3.13 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | Engine displacement | 2968 cm3 / 181.1 cu in / 181.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 494.67 cm3/cylinder / 30.187 cu in/cylinder / 30.187 cu in/cylinder |
| Sump | wet | Compression ratio | 8.6 : 1 |
| Aspiration | T | Max. output power | 262.5 kW / 356.9 hp / 356.9 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | 2 Garrett T25 turbochargers | Max. torque | 475.0 Nm / 350.3 lbft / 350.3 lbft at 3500 rpm / 3500 rpm / 3500 rpm |
| Intercooler | air/ air | Maximum rpm | |
| Coolant | W | Max. net output | 258.9 kW / 352.0 bhp / 352.0 bhp |
| Catalytic converter | Y | Specific output | 118.6 kW/l / 2.642 bhp/cu in / 2.642 bhp/cu in |
| Specific torque | 160.04 Nm/l / 1.400 lbft/cu in / 1.400 lbft/cu in |
| Transmission type | M | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.85 |
| Final gear (drive) ratio | 3.82 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 274 km/h / 170 mph / 170 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 3.70 s / 3.70 s / 3.70 s | Power-to-weight ratio | 335.24 kW/ton / 455.80 bhp/ton / 455.80 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.6 | Turning circle | |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.DW.CS.ARB. |
| Wheels front | 8.5J x 18 | Wheels rear | 10J x 18 |
| Tyres front | 225/40 ZR 18 | Tyres rear | 265/35 ZR 18 |
| Brakes front | VeDi | Brakes rear | ventilated disc,S |
| Brake diameter front | 330 mm / 13.0 in / 13.0 in | Brake diameter rear | 330 mm / 13.0 in / 13.0 in |
| Braked area |
Technical specifications and performance data of Noble M12 GTO-3