| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |










(2006 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 6-cylinder 24-valve V engine, DOHC (double overhead camshafts, twin cam), 3498 cm3 / 213.5 cu in / 213.5 cu in, 231.9 kW / 311.0 hp / 311.0 hp @ 6800 rpm / 6800 rpm / 6800 rpm, 358.0 N·m / 264.0 lb·ft / 264.0 lb·ft @ 4800 rpm / 4800 rpm / 4800 rpm, automatic 5-speed transmission, rear wheel drive
| Marque (make) | Nissan | Issued from | 2006 |
|---|---|---|---|
| Model | Skyline 350GT Type P | Issued until | |
| Serie | Skyline | Number made | |
| Model family | V35 | Body construction | |
| Model code | DBA-PV36 | Body designation | |
| Manufacturer | Nissan Motor Co. Ltd. | Country | JP,UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4755 mm / 187.2 in / 187.2 in | Total (curb) weight | 1590 kg / 3505 lb / 3505 lb |
|---|---|---|---|
| Width | 1770 mm / 69.7 in / 69.7 in | Dry weight | |
| Height | 1450 mm / 57.1 in / 57.1 in | Load capacity | |
| Wheelbase | 2850 mm / 112.2 in / 112.2 in | Gross (max.) weight | |
| Track front | 1520 mm / 59.8 in / 59.8 in | Towing weight | |
| Track rear | 1530 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Ground clearance | 135 mm / 5.3 in / 5.3 in | Fuel capacity | 80 l / 17.6 UK gal / 21.1 US gal |
| Length/wheelbase ratio | 1.67 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.18 m2 / 23.5 sq ft / 23.5 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | VQ35HR | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Nissan | Valves per cylinder | 4 |
| Engine construction | Bore | 95.5 mm / 3.76 in / 3.76 in | |
| Fuel | petrol (gasoline) | Stroke | 81.4 mm / 3.20 in / 3.20 in |
| Fuel details | Bore/Stroke ratio | 1.17 | |
| Fuel supply | Nissan ECCS fuel injection | Engine displacement | 3498 cm3 / 213.5 cu in / 213.5 cu in |
| Engine Main bearings | Unitary capacity | 583.00 cm3/cylinder / 35.577 cu in/cylinder / 35.577 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.6 : 1 |
| Sump | Max. output power | 231.9 kW / 311.0 hp / 311.0 hp at 6800 rpm / 6800 rpm / 6800 rpm | |
| Aspiration | natural | Max. torque | 358.0 N·m / 264.0 lb·ft / 264.0 lb·ft at 4800 rpm / 4800 rpm / 4800 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 92.8 kW / 124.4 hp / 124.4 hp (est.) |
| Coolant | water | Specific output | 66.3 kW/l / 1.457 bhp/cu in / 1.457 bhp/cu in |
| Catalytic converter | yes | Specific torque | 102.3 N·m/l / 0.90 lb·ft/cu in / 0.90 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.84 |
| Final gear (drive) ratio | 3.69 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 195.6 kW/ton / 148.2 bhp/ton / 148.2 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/55 R 17 | Tyres rear | 225/55 R 17 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Nissan Skyline 350GT Type P