







(2004 model)
| Marque (make) | Nissan | Issued from | 2004 |
|---|---|---|---|
| Model | 350Z Roadster | Issued until | |
| Serie | 350 | Number made | |
| Model family | Z33 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Nissan Motor Co. Ltd. | Country | JP,UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4310 mm / 169.7 in / 169.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1815 mm / 71.5 in / 71.5 in | Length/wheelbase ratio | 1.63 |
| Height | 1328 mm / 52.3 in / 52.3 in | Total (curb) weight | 1635 kg / 3605 lb / 3605 lb |
| Wheelbase | 2650 mm / 104.3 in / 104.3 in | Dry weight | |
| Track front | 1535 mm / 60.4 in / 60.4 in | Weight distribution (front) | |
| Track rear | 1545 mm / 60.8 in / 60.8 in | Fuel capacity | 80 l / 17.6 UK gal / 21.1 US gal |
| Drag coefficient | 0.290 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | VQ35DE | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 95.5 mm / 3.76 in / 3.76 in | |
| Fuel | petrol (gasoline) | Stroke | 81.4 mm / 3.20 in / 3.20 in |
| Fuel supply | Bore/Stroke ratio | 1.17 | |
| Engine Main bearings | Engine displacement | 3498 cm3 / 213.5 cu in / 213.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 583.00 cm3/cylinder / 35.577 cu in/cylinder / 35.577 cu in/cylinder |
| Sump | wet | Compression ratio | 10.3 : 1 |
| Aspiration | natural | Max. output power | 205.8 kW / 279.8 hp / 279.8 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | N/A | Max. torque | 363.0 Nm / 267.7 lbft / 267.7 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 203.0 kW / 276.0 bhp / 276.0 bhp |
| Catalytic converter | yes | Specific output | 78.9 kW/l / 1.758 bhp/cu in / 1.758 bhp/cu in |
| Specific torque | 103.77 Nm/l / 0.908 lbft/cu in / 0.908 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.79 |
| Final gear (drive) ratio | 3.54 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 249 km/h / 155 mph / 155 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 168.81 kW/ton / 229.52 bhp/ton / 229.52 bhp/ton | |
| Acceleration 0-100 km/h | 6.40 s / 6.40 s / 6.40 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 280 g/km / 451 g/mi / 451 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | 11.20 m / 36.75 ft / 36.75 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | 8JJ x 18 | Wheels rear | 8JJ x 18 |
| Tyres front | 225/45 R 18 91W | Tyres rear | 245/45 R 18 96W |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 324 mm / 12.8 in / 12.8 in | Brake diameter rear | 322 mm / 12.7 in / 12.7 in |
| Braked area |
Technical specifications and performance data of Nissan 350Z Roadster