











(1987 model)
| Marque (make) | Nissan | Issued from | 1987 |
|---|---|---|---|
| Model | Skyline 2000 GTS-R | Issued until | |
| Serie | Skyline | Number made | 800 |
| Model family | R31 | Body construction | |
| Model code | KHR31 | Body designation | |
| Manufacturer | Nissan Motor Co. Ltd. | Country | JP,UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4660 mm / 183.5 in / 183.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1690 mm / 66.5 in / 66.5 in | Length/wheelbase ratio | 1.78 |
| Height | 1365 mm / 53.7 in / 53.7 in | Total (curb) weight | 1345 kg / 2965 lb / 2965 lb |
| Wheelbase | 2615 mm / 103.0 in / 103.0 in | Dry weight | |
| Track front | 1425 mm / 56.1 in / 56.1 in | Weight distribution (front) | |
| Track rear | 1420 mm / 55.9 in / 55.9 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | RB20DET-R | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 24 |
| Engine Manufacturer | Nissan | Valves per cylinder | 4 |
| Engine construction | Bore | 78.0 mm / 3.07 in / 3.07 in | |
| Fuel | petrol (gasoline) | Stroke | 69.7 mm / 2.74 in / 2.74 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | 7 | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 333.00 cm3/cylinder / 20.321 cu in/cylinder / 20.321 cu in/cylinder |
| Sump | wet | Compression ratio | |
| Aspiration | turbocharged | Max. output power | 154.4 kW / 209.9 hp / 209.9 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | Max. torque | 245.0 Nm / 180.7 lbft / 180.7 lbft at 4800 rpm / 4800 rpm / 4800 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 152.2 kW / 206.9 bhp / 206.9 bhp |
| Catalytic converter | yes | Specific output | 103.6 kW/l / 2.308 bhp/cu in / 2.308 bhp/cu in |
| Specific torque | 122.62 Nm/l / 1.073 lbft/cu in / 1.073 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 153.90 kW/ton / 209.25 bhp/ton / 209.25 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/60 R 15 | Tyres rear | 205/60 R 15 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Nissan Skyline 2000 GTS-R