

(1956 model)
| Marque (make) | Morris | Issued from | 1956 |
|---|---|---|---|
| Model | Isis II | Issued until | |
| Serie | Isis | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Morris | Country | UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4521 mm / 178.0 in / 178.0 in | Ground clearance | 178 mm / 7.0 in / 7.0 in |
|---|---|---|---|
| Width | 1651 mm / 65.0 in / 65.0 in | Length/wheelbase ratio | 1.91 |
| Height | 1619 mm / 63.7 in / 63.7 in | Total (curb) weight | 1295 kg / 2855 lb / 2855 lb |
| Wheelbase | 2362 mm / 93.0 in / 93.0 in | Dry weight | |
| Track front | 1362 mm / 53.6 in / 53.6 in | Weight distribution (front) | |
| Track rear | 1346 mm / 53.0 in / 53.0 in | Fuel capacity | 55 l / 12.0 UK gal / 14.4 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Austin | Valves per cylinder | 2 |
| Engine construction | Bore | 79.4 mm / 3.13 in / 3.13 in | |
| Fuel | petrol (gasoline) | Stroke | 88.9 mm / 3.50 in / 3.50 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 2639 cm3 / 161.0 cu in / 161.0 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 439.83 cm3/cylinder / 26.840 cu in/cylinder / 26.840 cu in/cylinder |
| Sump | Compression ratio | 8.3 : 1 | |
| Aspiration | natural | Max. output power | 67.1 kW / 91.2 hp / 91.2 hp at 4500 rpm / 4500 rpm / 4500 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 66.2 kW / 90.0 bhp / 90.0 bhp |
| Catalytic converter | no | Specific output | 34.1 kW/l / 0.760 bhp/cu in / 0.760 bhp/cu in |
| Specific torque |
| Transmission type | manual with overdrive | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio | 4.10 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 69.50 kW/ton / 94.49 bhp/ton / 94.49 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | 3.50 | Turning circle | 12.00 m / 39.37 ft / 39.37 ft |
| Suspension front | I.TB. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | drum | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Morris Isis II