| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |













(1996 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 4-cylinder 16-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 1799 cm3 / 109.8 cu in / 109.8 cu in, 89.5 kW / 120.0 hp / 120.0 hp @ 5500 rpm / 5500 rpm / 5500 rpm, 170.0 N·m / 125.4 lb·ft / 125.4 lb·ft @ 3700 rpm / 3700 rpm / 3700 rpm, manual 5-speed transmission, rear wheel drive, 193 km/h / 120 mph / 120 mph top speed
| Marque (make) | Mercedes-Benz | Issued from | 1996 |
|---|---|---|---|
| Model | C 180 | Issued until | |
| Serie | C class | Number made | |
| Model family | W 202 | Body construction | |
| Model code | W 202 E 18 | Body designation | |
| Manufacturer | Mercedes-Benz | Country | DE |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4487 mm / 176.7 in / 176.7 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1720 mm / 67.7 in / 67.7 in | Dry weight | |
| Height | 1427 mm / 56.2 in / 56.2 in | Load capacity | |
| Wheelbase | 2690 mm / 105.9 in / 105.9 in | Gross (max.) weight | |
| Track front | 1499 mm / 59.0 in / 59.0 in | Towing weight | |
| Track rear | 1464 mm / 57.6 in / 57.6 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 62 l / 13.6 UK gal / 16.4 US gal | |
| Length/wheelbase ratio | 1.67 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.09 m2 / 22.5 sq ft / 22.5 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | M 111 E 18 / 111.921 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Mercedes-Benz | Valves per cylinder | 4 |
| Engine construction | Bore | 85.3 mm / 3.36 in / 3.36 in | |
| Fuel | petrol (gasoline) | Stroke | 78.7 mm / 3.10 in / 3.10 in |
| Fuel details | Bore/Stroke ratio | 1.08 | |
| Fuel supply | EFi | Engine displacement | 1799 cm3 / 109.8 cu in / 109.8 cu in |
| Engine Main bearings | 5 | Unitary capacity | 449.75 cm3/cylinder / 27.445 cu in/cylinder / 27.445 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.4 : 1 |
| Sump | wet | Max. output power | 89.5 kW / 120.0 hp / 120.0 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Aspiration | natural | Max. torque | 170.0 N·m / 125.4 lb·ft / 125.4 lb·ft at 3700 rpm / 3700 rpm / 3700 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 35.8 kW / 48.0 hp / 48.0 hp (est.) |
| Coolant | water | Specific output | 49.8 kW/l / 1.093 bhp/cu in / 1.093 bhp/cu in |
| Catalytic converter | yes | Specific torque | 94.5 N·m/l / 0.83 lb·ft/cu in / 0.83 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.81 |
| Final gear (drive) ratio | 3.91 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 193 km/h / 120 mph / 120 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 12.00 s / 12.00 s / 12.00 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball PAS | Steering details | |
| Turns lock-to-lock | 3.2 | Turning circle | |
| Suspension front | Independent, Double wishbones, Coil springs, Anti-roll (anti-sway) bar (ARB) | Suspension rear | Independent, Multi-link, Coil springs, Anti-roll (anti-sway) bar (ARB) |
| Wheels front | 6.5J x 15 H 2 | Wheels rear | 6.5J x 15 H 2 |
| Tyres front | 195/65 x 15 H 2 | Tyres rear | 195/65 x 15 H 2 |
| Brakes front | disc | Brakes rear | disc |
| Brake diameter front | 284 mm / 11.2 in / 11.2 in | Brake diameter rear | 258 mm / 10.2 in / 10.2 in |
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Mercedes-Benz C 180