

(2006 model)
| Marque (make) | Lotus | Issued from | 2006 |
|---|---|---|---|
| Model | Exige 265E | Issued until | |
| Serie | Exige | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Lotus | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3797 mm / 149.5 in / 149.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1727 mm / 68.0 in / 68.0 in | Length/wheelbase ratio | 1.65 |
| Height | 1163 mm / 45.8 in / 45.8 in | Total (curb) weight | 930 kg / 2050 lb / 2050 lb |
| Wheelbase | 2300 mm / 90.6 in / 90.6 in | Dry weight | |
| Track front | 1457 mm / 57.4 in / 57.4 in | Weight distribution (front) | |
| Track rear | 1507 mm / 59.3 in / 59.3 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 2ZZ-GE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 82.0 mm / 3.23 in / 3.23 in | |
| Fuel | 85% ethanol + 15% petrol | Stroke | 85.0 mm / 3.35 in / 3.35 in |
| Fuel supply | Bore/Stroke ratio | 0.96 | |
| Engine Main bearings | 5 | Engine displacement | 1796 cm3 / 109.6 cu in / 109.6 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 449.00 cm3/cylinder / 27.400 cu in/cylinder / 27.400 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | supercharged | Max. output power | 196.9 kW / 267.7 hp / 267.7 hp at 8000 rpm / 8000 rpm / 8000 rpm |
| Compressor type | 1 Eaton M62 supercharger | Max. torque | 249.0 Nm / 183.7 lbft / 183.7 lbft at 5500 rpm / 5500 rpm / 5500 rpm |
| Intercooler | air/ air | Maximum rpm | 8500 rpm / 8500 rpm / 8500 rpm |
| Coolant | water | Max. net output | 194.2 kW / 264.0 bhp / 264.0 bhp |
| Catalytic converter | yes | Specific output | 147.0 kW/l / 3.275 bhp/cu in / 3.275 bhp/cu in |
| Specific torque | 138.64 Nm/l / 1.213 lbft/cu in / 1.213 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 254 km/h / 158 mph / 158 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 3.88 s / 3.88 s / 3.88 s | Power-to-weight ratio | 283.87 kW/ton / 385.96 bhp/ton / 385.96 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | 9.20 s / 9.20 s / 9.20 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted |
| Brake diameter front | 310 mm / 12.2 in / 12.2 in | Brake diameter rear | 282 mm / 11.1 in / 11.1 in |
| Braked area |
Technical specifications and performance data of Lotus Exige 265E