

(1989 model)
| Marque (make) | Lotus | Issued from | 1989 |
|---|---|---|---|
| Model | Elan | Issued until | |
| Serie | Elan | Number made | |
| Model family | Body construction | ||
| Model code | M100 | Body designation | |
| Manufacturer | Lotus | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Peter Stevens | Cargo capacity (volume) | |
| Max. cargo capacity (volume) |
| Length | 3802 mm / 149.7 in / 149.7 in | Ground clearance | 130 mm / 5.1 in / 5.1 in |
|---|---|---|---|
| Width | 1735 mm / 68.3 in / 68.3 in | Length/wheelbase ratio | 1.69 |
| Height | 1229 mm / 48.4 in / 48.4 in | Total (curb) weight | 997 kg / 2198 lb / 2198 lb |
| Wheelbase | 2250 mm / 88.6 in / 88.6 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity | 46 l / 10.2 UK gal / 12.3 US gal |
| Drag coefficient | 0.340 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Isuzu Lotus | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Isuzu | Valves per cylinder | 4 |
| Engine construction | Bore | 80.0 mm / 3.15 in / 3.15 in | |
| Fuel | petrol (gasoline) | Stroke | 79.0 mm / 3.11 in / 3.11 in |
| Fuel supply | Bore/Stroke ratio | 1.01 | |
| Engine Main bearings | Engine displacement | 1588 cm3 / 96.9 cu in / 96.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 397.00 cm3/cylinder / 24.226 cu in/cylinder / 24.226 cu in/cylinder |
| Sump | wet | Compression ratio | 10.0 : 1 |
| Aspiration | natural | Max. output power | 96.9 kW / 131.7 hp / 131.7 hp at 7200 rpm / 7200 rpm / 7200 rpm |
| Compressor type | N/A | Max. torque | 142.0 Nm / 104.7 lbft / 104.7 lbft at 4200 rpm / 4200 rpm / 4200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 95.6 kW / 130.0 bhp / 130.0 bhp |
| Catalytic converter | Specific output | 81.9 kW/l / 1.825 bhp/cu in / 1.825 bhp/cu in | |
| Specific torque | 89.42 Nm/l / 0.782 lbft/cu in / 0.782 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.83 |
| Final gear (drive) ratio | 4.12 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 196 km/h / 122 mph / 122 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 7.60 s / 7.60 s / 7.60 s | Power-to-weight ratio | 130.39 kW/ton / 177.28 bhp/ton / 177.28 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS.DW.ARB. | Suspension rear | I.LW.UTrL.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Lotus Elan