
(1992 model)
| Marque (make) | Light Car Company | Issued from | 1992 |
|---|---|---|---|
| Model | Rocket | Issued until | |
| Serie | Rocket | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Light Car Company | Country | UK |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3518 mm / 138.5 in / 138.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1600 mm / 63.0 in / 63.0 in | Length/wheelbase ratio | 1.46 |
| Height | 914 mm / 36.0 in / 36.0 in | Total (curb) weight | 370 kg / 816 lb / 816 lb |
| Wheelbase | 2413 mm / 95.0 in / 95.0 in | Dry weight | |
| Track front | 1334 mm / 52.5 in / 52.5 in | Weight distribution (front) | |
| Track rear | 1397 mm / 55.0 in / 55.0 in | Fuel capacity | 23 l / 5.0 UK gal / 6.0 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 20 |
| Engine Manufacturer | Yamaha | Valves per cylinder | 5 |
| Engine construction | Bore | 75.5 mm / 2.97 in / 2.97 in | |
| Fuel | petrol (gasoline) | Stroke | 56.0 mm / 2.20 in / 2.20 in |
| Fuel supply | Bore/Stroke ratio | 1.35 | |
| Engine Main bearings | Engine displacement | 1002 cm3 / 61.1 cu in / 61.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 250.50 cm3/cylinder / 15.286 cu in/cylinder / 15.286 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 125.3 kW / 170.4 hp / 170.4 hp at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 123.6 kW / 168.0 bhp / 168.0 bhp |
| Catalytic converter | Specific output | 167.7 kW/l / 3.736 bhp/cu in / 3.736 bhp/cu in | |
| Specific torque |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 454.05 kW/ton / 617.34 bhp/ton / 617.34 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | 2.50 | Turning circle | |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.DW.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Light Car Company Rocket