| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |







(1982 model)
2-door 2-seater fixed-head coupé, 4-cylinder 8-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 1995 cm3 / 121.7 cu in / 121.7 cu in, 152.9 kW / 205.0 hp / 205.0 hp @ 7000 rpm / 7000 rpm / 7000 rpm, 226.0 N·m / 166.7 lb·ft / 166.7 lb·ft @ 5000 rpm / 5000 rpm / 5000 rpm, manual 5-speed transmission, rear wheel drive, 220 km/h / 137 mph / 137 mph top speed
| Marque (make) | Lancia | Issued from | 1982 |
|---|---|---|---|
| Model | 037 Rallye | Issued until | |
| Serie | 037 | Number made | 217 |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Lancia | Country | IT |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Pininfarina | Cargo capacity (volume) | |
| Passenger space (volume) | 3840 l / 135.61 cu ft / 135.61 cu ft | Max. cargo capacity (volume) |
| Length | 3915 mm / 154.1 in / 154.1 in | Total (curb) weight | 1170 kg / 2579 lb / 2579 lb |
|---|---|---|---|
| Width | 1850 mm / 72.8 in / 72.8 in | Dry weight | |
| Height | 1245 mm / 49.0 in / 49.0 in | Load capacity | |
| Wheelbase | 2440 mm / 96.1 in / 96.1 in | Gross (max.) weight | |
| Track front | 1508 mm / 59.4 in / 59.4 in | Towing weight | |
| Track rear | 1490 mm / 58.7 in / 58.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 51 l / 11.2 UK gal / 13.5 US gal | |
| Length/wheelbase ratio | 1.6 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 1.96 m2 / 21.1 sq ft / 21.1 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 8 |
| Engine Manufacturer | Fiat | Valves per cylinder | 2 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | Stroke | 90.0 mm / 3.54 in / 3.54 in | |
| Fuel details | Bore/Stroke ratio | 0.93 | |
| Fuel supply | 1 We DCNVH 15/250 carb | Engine displacement | 1995 cm3 / 121.7 cu in / 121.7 cu in |
| Engine Main bearings | Unitary capacity | 498.75 cm3/cylinder / 30.436 cu in/cylinder / 30.436 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 7.5 : 1 |
| Sump | Max. output power | 152.9 kW / 205.0 hp / 205.0 hp at 7000 rpm / 7000 rpm / 7000 rpm | |
| Aspiration | supercharged | Max. torque | 226.0 N·m / 166.7 lb·ft / 166.7 lb·ft at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 61.2 kW / 82.0 hp / 82.0 hp (est.) | |
| Coolant | water | Specific output | 76.6 kW/l / 1.684 bhp/cu in / 1.684 bhp/cu in |
| Catalytic converter | no | Specific torque | 113.3 N·m/l / 0.99 lb·ft/cu in / 0.99 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.7 |
| Final gear (drive) ratio | 5.25 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 220 km/h / 137 mph / 137 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 175.2 kW/ton / 132.8 bhp/ton / 132.8 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | middle | Engine alignment | |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Independent, Double wishbones, Coil springs | Suspension rear | Independent, Double wishbones, Coil springs |
| Wheels front | Wheels rear | ||
| Tyres front | 205/55 VR 16 | Tyres rear | 255/50 VR 16 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Lancia 037 Rallye