| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(1981 model)
5-seater coupé, petrol (gasoline) 4-cylinder straight (inline) engine, 1816 cm3 / 110.8 cu in / 110.8 cu in, 57.0 kW / 76.4 hp / 76.4 hp @ 4800 rpm / 4800 rpm / 4800 rpm, 129.0 N·m / 95.1 lb·ft / 95.1 lb·ft @ 3000 rpm / 3000 rpm / 3000 rpm, manual 5-speed transmission, rear wheel drive
| Marque (make) | Isuzu | Issued from | 1981 |
|---|---|---|---|
| Model | Gemini Coupe | Issued until | |
| Serie | Gemini | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Isuzu | Country | JP |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | coupé | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3760 l / 132.78 cu ft / 132.78 cu ft | Max. cargo capacity (volume) |
| Length | 4240 mm / 166.9 in / 166.9 in | Total (curb) weight | 1060 kg / 2337 lb / 2337 lb |
|---|---|---|---|
| Width | 1580 mm / 62.2 in / 62.2 in | Dry weight | |
| Height | 1350 mm / 53.1 in / 53.1 in | Load capacity | |
| Wheelbase | 2410 mm / 94.9 in / 94.9 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | 150 mm / 5.9 in / 5.9 in | Fuel capacity | |
| Length/wheelbase ratio | 1.76 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 1.81 m2 / 19.5 sq ft / 19.5 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | |
| Engine Manufacturer | Valves per cylinder | ||
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Carburettor | Engine displacement | 1816 cm3 / 110.8 cu in / 110.8 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 57.0 kW / 76.4 hp / 76.4 hp at 4800 rpm / 4800 rpm / 4800 rpm | |
| Aspiration | natural | Max. torque | 129.0 N·m / 95.1 lb·ft / 95.1 lb·ft at 3000 rpm / 3000 rpm / 3000 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 22.8 kW / 30.6 hp / 30.6 hp (est.) | |
| Coolant | Specific output | 31.4 kW/l / 0.690 bhp/cu in / 0.690 bhp/cu in | |
| Catalytic converter | Specific torque | 71.0 N·m/l / 0.62 lb·ft/cu in / 0.62 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 72.6 kW/ton / 55.0 bhp/ton / 55.0 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 10.0 m / 32.8 ft / 32.8 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 150/80-R13 | Tyres rear | |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Isuzu Gemini Coupe