| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(1959 model)
petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, 1388 cm3 / 84.7 cu in / 84.7 cu in, 34.0 kW / 45.6 hp / 45.6 hp @ 4600 rpm / 4600 rpm / 4600 rpm, 91.0 N·m / 67.1 lb·ft / 67.1 lb·ft @ 2400 rpm / 2400 rpm / 2400 rpm, manual 3-speed transmission, rear wheel drive
| Marque (make) | Isuzu | Issued from | 1959 |
|---|---|---|---|
| Model | Minx PH 100 | Issued until | |
| Serie | Minx | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Isuzu | Country | JP |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | Number of seats | ||
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3790 l / 133.84 cu ft / 133.84 cu ft | Max. cargo capacity (volume) |
| Length | 4080 mm / 160.6 in / 160.6 in | Total (curb) weight | 950 kg / 2094 lb / 2094 lb |
|---|---|---|---|
| Width | 1560 mm / 61.4 in / 61.4 in | Dry weight | |
| Height | 1520 mm / 59.8 in / 59.8 in | Load capacity | |
| Wheelbase | 2440 mm / 96.1 in / 96.1 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.67 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.02 m2 / 21.7 sq ft / 21.7 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Carburettor | Engine displacement | 1388 cm3 / 84.7 cu in / 84.7 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 34.0 kW / 45.6 hp / 45.6 hp at 4600 rpm / 4600 rpm / 4600 rpm | |
| Aspiration | natural | Max. torque | 91.0 N·m / 67.1 lb·ft / 67.1 lb·ft at 2400 rpm / 2400 rpm / 2400 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 13.6 kW / 18.2 hp / 18.2 hp (est.) | |
| Coolant | Specific output | 24.5 kW/l / 0.538 bhp/cu in / 0.538 bhp/cu in | |
| Catalytic converter | Specific torque | 65.6 N·m/l / 0.57 lb·ft/cu in / 0.57 lb·ft/cu in |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 48.4 kW/ton / 36.7 bhp/ton / 36.7 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | Engine alignment | ||
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Isuzu Minx PH 100