| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |










(2004 model)
5-seater, petrol (gasoline) 3-cylinder 12-valve straight (inline) engine, 656 cm3 / 40.0 cu in / 40.0 cu in, 38.0 kW / 51.0 hp / 51.0 hp @ 7200 rpm / 7200 rpm / 7200 rpm, 61.0 N·m / 45.0 lb·ft / 45.0 lb·ft @ 4500 rpm / 4500 rpm / 4500 rpm, automatic 3-speed transmission, four wheel drive
| Marque (make) | Honda | Issued from | 2004 |
|---|---|---|---|
| Model | That's | Issued until | |
| Serie | Thats | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Honda Motor Co. | Country | JP |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | Number of seats | 5 | |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3480 l / 122.90 cu ft / 122.90 cu ft | Max. cargo capacity (volume) |
| Length | 3400 mm / 133.9 in / 133.9 in | Total (curb) weight | 822 kg / 1812 lb / 1812 lb |
|---|---|---|---|
| Width | 1480 mm / 58.3 in / 58.3 in | Dry weight | |
| Height | 1630 mm / 64.2 in / 64.2 in | Load capacity | |
| Wheelbase | 2370 mm / 93.3 in / 93.3 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | 160 mm / 6.3 in / 6.3 in | Fuel capacity | |
| Length/wheelbase ratio | 1.43 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.05 m2 / 22.1 sq ft / 22.1 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 3 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 3 cylinder) | Total number of valves | 12 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 66.0 mm / 2.60 in / 2.60 in | |
| Fuel | petrol (gasoline) | Stroke | 64.0 mm / 2.52 in / 2.52 in |
| Fuel details | Bore/Stroke ratio | 1.03 | |
| Fuel supply | Injection | Engine displacement | 656 cm3 / 40.0 cu in / 40.0 cu in |
| Engine Main bearings | Unitary capacity | 218.96 cm3/cylinder / 13.362 cu in/cylinder / 13.362 cu in/cylinder | |
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 38.0 kW / 51.0 hp / 51.0 hp at 7200 rpm / 7200 rpm / 7200 rpm | |
| Aspiration | Max. torque | 61.0 N·m / 45.0 lb·ft / 45.0 lb·ft at 4500 rpm / 4500 rpm / 4500 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 15.2 kW / 20.4 hp / 20.4 hp (est.) | |
| Coolant | Specific output | 57.9 kW/l / 1.273 bhp/cu in / 1.273 bhp/cu in | |
| Catalytic converter | Specific torque | 93.0 N·m/l / 0.81 lb·ft/cu in / 0.81 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 63.4 kW/ton / 48.0 bhp/ton / 48.0 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 9.0 m / 29.5 ft / 29.5 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 145/80-R12 | Tyres rear | 145/80-R12 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Honda That's