










(2005 model)
| Marque (make) | Honda | Issued from | 2005 |
|---|---|---|---|
| Model | Civic Hybrid MXST | Issued until | |
| Serie | Civic | Number made | |
| Model family | Body construction | ||
| Model code | DAA-FD3 | Body designation | |
| Manufacturer | Honda Motor Co. | Country | JP,US,CA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4540 mm / 178.7 in / 178.7 in | Ground clearance | 135 mm / 5.3 in / 5.3 in |
|---|---|---|---|
| Width | 1750 mm / 68.9 in / 68.9 in | Length/wheelbase ratio | 1.68 |
| Height | 1435 mm / 56.5 in / 56.5 in | Total (curb) weight | 1300 kg / 2866 lb / 2866 lb |
| Wheelbase | 2700 mm / 106.3 in / 106.3 in | Dry weight | |
| Track front | 1500 mm / 59.1 in / 59.1 in | Weight distribution (front) | |
| Track rear | 1530 mm / 60.2 in / 60.2 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | LDA | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Honda | Valves per cylinder | 2 |
| Engine construction | Bore | 73.0 mm / 2.87 in / 2.87 in | |
| Fuel | petrol (gasoline) | Stroke | 80.0 mm / 3.15 in / 3.15 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | Engine displacement | 1339 cm3 / 81.7 cu in / 81.7 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 334.75 cm3/cylinder / 20.428 cu in/cylinder / 20.428 cu in/cylinder |
| Sump | Compression ratio | 10.8 : 1 | |
| Aspiration | natural | Max. output power | 70.1 kW / 95.3 hp / 95.3 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 123.0 Nm / 90.7 lbft / 90.7 lbft at 4600 rpm / 4600 rpm / 4600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 69.1 kW / 93.9 bhp / 93.9 bhp |
| Catalytic converter | yes | Specific output | 70.2 kW/l / 1.564 bhp/cu in / 1.564 bhp/cu in |
| Specific torque | 91.86 Nm/l / 0.804 lbft/cu in / 0.804 lbft/cu in |
| Transmission type | continuously variable transmission (CVT) | Number of gears | |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.42 |
| Final gear (drive) ratio | 4.94 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 72.31 kW/ton / 98.31 bhp/ton / 98.31 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | TBAx. |
| Wheels front | Wheels rear | ||
| Tyres front | 205/55 R 16 89V | Tyres rear | 205/55 R 16 89V |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Honda Civic Hybrid MXST