| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |






(2007 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 4-cylinder 16-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 1596 cm3 / 97.4 cu in / 97.4 cu in, 80.5 kW / 108.0 hp / 108.0 hp @ 6300 rpm / 6300 rpm / 6300 rpm, 160.0 N·m / 118.0 lb·ft / 118.0 lb·ft @ 4100 rpm / 4100 rpm / 4100 rpm, manual 5-speed transmission, front wheel drive, 190 km/h / 118 mph / 118 mph top speed, consumption 7.2 l/100km / 39.2 mpg-UK / 32.7 mpg-US
| Marque (make) | Ford | Issued from | 2007 |
|---|---|---|---|
| Model | Mondeo Saloon 1.6 | Issued until | |
| Serie | Mondeo | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Ford Motor Company | Country | US,AR,AU,BR,DE,FR,UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4844 mm / 190.7 in / 190.7 in | Total (curb) weight | 1360 kg / 2998 lb / 2998 lb |
|---|---|---|---|
| Width | 1886 mm / 74.3 in / 74.3 in | Dry weight | |
| Height | 1500 mm / 59.1 in / 59.1 in | Load capacity | |
| Wheelbase | 2850 mm / 112.2 in / 112.2 in | Gross (max.) weight | |
| Track front | 1589 mm / 62.6 in / 62.6 in | Towing weight | |
| Track rear | 1605 mm / 63.2 in / 63.2 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal | |
| Length/wheelbase ratio | 1.7 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.40 m2 / 25.9 sq ft / 25.9 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Ford | Valves per cylinder | 4 |
| Engine construction | aluminium block & head | Bore | 79.0 mm / 3.11 in / 3.11 in |
| Fuel | petrol (gasoline) | Stroke | 81.4 mm / 3.20 in / 3.20 in |
| Fuel details | Bore/Stroke ratio | 0.97 | |
| Fuel supply | EFi | Engine displacement | 1596 cm3 / 97.4 cu in / 97.4 cu in |
| Engine Main bearings | Unitary capacity | 399.00 cm3/cylinder / 24.348 cu in/cylinder / 24.348 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 11.0 : 1 |
| Sump | wet | Max. output power | 80.5 kW / 108.0 hp / 108.0 hp at 6300 rpm / 6300 rpm / 6300 rpm |
| Aspiration | natural | Max. torque | 160.0 N·m / 118.0 lb·ft / 118.0 lb·ft at 4100 rpm / 4100 rpm / 4100 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 38.1 kW / 51.1 hp / 51.1 hp (est.) |
| Coolant | water | Specific output | 50.4 kW/l / 1.108 bhp/cu in / 1.108 bhp/cu in |
| Catalytic converter | yes | Specific torque | 100.2 N·m/l / 0.88 lb·ft/cu in / 0.88 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.88 |
| Final gear (drive) ratio | 4.06 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 190 km/h / 118 mph / 118 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 79.4 kW/ton / 60.2 bhp/ton / 60.2 bhp/ton | |
| Acceleration 0-100 km/h | 12.70 s / 12.70 s / 12.70 s | Fuel consumption, City (urban) | 10.0 l/100km / 28.2 mpg-UK / 23.5 mpg-US |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.6 l/100km / 50.4 mpg-UK / 42.0 mpg-US | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.2 l/100km / 39.2 mpg-UK / 32.7 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 172 g/km / 277 g/mi / 277 g/mi | |
| Range | 972 km / 604 mi / 604 mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | 2.71 | Turning circle | |
| Suspension front | Independent, MacPherson strut | Suspension rear | Independent, Multi-link |
| Wheels front | 6.5 x 16 | Wheels rear | 6.5 x 16 |
| Tyres front | 205/55 R 16 | Tyres rear | 205/55 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | 300 mm / 11.8 in / 11.8 in | Brake diameter rear | 302 mm / 11.9 in / 11.9 in |
| Brakes details | servo-assisted, ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Ford Mondeo Saloon 1.6