






(2007 model)
| Marque (make) | Ford | Issued from | 2007 |
|---|---|---|---|
| Model | Mondeo Estate 2.0 TDCi | Issued until | |
| Serie | Mondeo | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Ford Motor Company | Country | US,AR,AU,BR,DE,FR,UK |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4830 mm / 190.2 in / 190.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1886 mm / 74.3 in / 74.3 in | Length/wheelbase ratio | 1.69 |
| Height | 1500 mm / 59.1 in / 59.1 in | Total (curb) weight | 1501 kg / 3309 lb / 3309 lb |
| Wheelbase | 2850 mm / 112.2 in / 112.2 in | Dry weight | |
| Track front | 1589 mm / 62.6 in / 62.6 in | Weight distribution (front) | |
| Track rear | 1605 mm / 63.2 in / 63.2 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 2.0L Duratorq | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Ford | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium head | Bore | 85.0 mm / 3.35 in / 3.35 in |
| Fuel | diesel | Stroke | 88.0 mm / 3.46 in / 3.46 in |
| Fuel supply | Bore/Stroke ratio | 0.97 | |
| Engine Main bearings | 5 | Engine displacement | 1997 cm3 / 121.9 cu in / 121.9 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.25 cm3/cylinder / 30.466 cu in/cylinder / 30.466 cu in/cylinder |
| Sump | wet | Compression ratio | 17.9 : 1 |
| Aspiration | turbocharged | Max. output power | 102.9 kW / 139.9 hp / 139.9 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | 1 variable geometry turbocharger | Max. torque | 320.0 Nm / 236.0 lbft / 236.0 lbft at 1750 rpm / 1750 rpm / 1750 rpm |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 101.5 kW / 138.0 bhp / 138.0 bhp |
| Catalytic converter | yes | Specific output | 69.1 kW/l / 1.540 bhp/cu in / 1.540 bhp/cu in |
| Specific torque | 160.24 Nm/l / 1.402 lbft/cu in / 1.402 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.79 |
| Final gear (drive) ratio | 3.81 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 205 km/h / 127 mph / 127 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 91.94 kW/ton / 125.00 bhp/ton / 125.00 bhp/ton | |
| Acceleration 0-100 km/h | 9.80 s / 9.80 s / 9.80 s | Fuel consumption, City (urban) | 7.6 l/100km / 37.2 mi/UK gal / 30.9 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.9 l/100km / 57.6 mi/UK gal / 48.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 5.9 l/100km / 47.9 mi/UK gal / 39.9 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 156 g/km / 251 g/mi / 251 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.71 | Turning circle | |
| Suspension front | I.MS. | Suspension rear | I.MultiLi. |
| Wheels front | 6.5 x 16 | Wheels rear | 6.5 x 16 |
| Tyres front | 205/55 R 16 | Tyres rear | 205/55 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 300 mm / 11.8 in / 11.8 in | Brake diameter rear | 302 mm / 11.9 in / 11.9 in |
| Braked area |
Technical specifications and performance data of Ford Mondeo Estate 2.0 TDCi