








(2005 model)
| Marque (make) | Ford | Issued from | 2005 |
|---|---|---|---|
| Model | Falcon XT Wagon E-Gas | Issued until | |
| Serie | Falcon | Number made | |
| Model family | BF | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Ford Motor Company | Country | US,AR,AU,BR,DE,FR,UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5053 mm / 198.9 in / 198.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1863 mm / 73.3 in / 73.3 in | Length/wheelbase ratio | 1.73 |
| Height | 1483 mm / 58.4 in / 58.4 in | Total (curb) weight | |
| Wheelbase | 2921 mm / 115.0 in / 115.0 in | Dry weight | |
| Track front | 1553 mm / 61.1 in / 61.1 in | Weight distribution (front) | |
| Track rear | 1546 mm / 60.9 in / 60.9 in | Fuel capacity | 113 l / 24.9 UK gal / 29.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | E-Gas | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 24 |
| Engine Manufacturer | Ford | Valves per cylinder | 4 |
| Engine construction | Bore | 92.3 mm / 3.63 in / 3.63 in | |
| Fuel | LPG (liquid petroleum gas) | Stroke | 99.3 mm / 3.91 in / 3.91 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | Engine displacement | 3984 cm3 / 243.1 cu in / 243.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 664.00 cm3/cylinder / 40.520 cu in/cylinder / 40.520 cu in/cylinder |
| Sump | wet | Compression ratio | 10.3 : 1 |
| Aspiration | natural | Max. output power | 155.9 kW / 212.0 hp / 212.0 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | N/A | Max. torque | 374.0 Nm / 275.8 lbft / 275.8 lbft at 2750 rpm / 2750 rpm / 2750 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 153.7 kW / 209.0 bhp / 209.0 bhp |
| Catalytic converter | yes | Specific output | 52.5 kW/l / 1.170 bhp/cu in / 1.170 bhp/cu in |
| Specific torque | 93.88 Nm/l / 0.821 lbft/cu in / 0.821 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.68 |
| Final gear (drive) ratio | 3.23 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.DW. | Suspension rear | I. |
| Wheels front | 6.5 x 16 | Wheels rear | 6.5 x 16 |
| Tyres front | 215/60 R 16 | Tyres rear | 215/60 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Ford Falcon XT Wagon E-Gas