| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |







(1991 model)
4-seater, petrol (gasoline) 4-cylinder straight (inline) engine, 1993 cm3 / 121.6 cu in / 121.6 cu in, manual 5-speed transmission, front wheel drive
| Marque (make) | Fiat | Issued from | 1991 |
|---|---|---|---|
| Model | Tempra Break | Issued until | |
| Serie | Tempra | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fiat Group | Country | IT |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | Number of seats | 4 | |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4360 mm / 171.7 in / 171.7 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1700 mm / 66.9 in / 66.9 in | Dry weight | |
| Height | 1450 mm / 57.1 in / 57.1 in | Load capacity | |
| Wheelbase | Gross (max.) weight | ||
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.10 m2 / 22.6 sq ft / 22.6 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.63 m2 / 6.8 sq ft / 6.8 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 15.6 kW / 20.9 hp / 20.9 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | |
| Engine Manufacturer | Valves per cylinder | ||
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Injection | Engine displacement | 1993 cm3 / 121.6 cu in / 121.6 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | Compression ratio | ||
| Sump | Max. output power | at | |
| Aspiration | Max. torque | at | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Fiat Tempra Break