| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |



(2006 model)
5-door 5-seater minivan (multi-purpose vehicle, MPV), petrol (gasoline) 4-cylinder 16-valve straight (inline) engine, OHC, 1242 cm3 / 75.8 cu in / 75.8 cu in, 44.0 kW / 59.0 hp / 59.0 hp @ 5000 rpm / 5000 rpm / 5000 rpm, 103.0 N·m / 76.0 lb·ft / 76.0 lb·ft @ 2500 rpm / 2500 rpm / 2500 rpm, manual 5-speed transmission, four wheel drive, 145 km/h / 90 mph / 90 mph top speed, consumption 6.6 l/100km / 42.8 mpg-UK / 35.6 mpg-US
| Marque (make) | Fiat | Issued from | 2006 |
|---|---|---|---|
| Model | Panda 1.2 Trekking 4x4 | Issued until | |
| Serie | Panda | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fiat Group | Country | IT,BR,AR,TR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | minivan (multi-purpose vehicle, MPV) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3940 l / 139.14 cu ft / 139.14 cu ft | Max. cargo capacity (volume) | 1850 l / 65.33 cu ft / 65.33 cu ft |
| Length | 3540 mm / 139.4 in / 139.4 in | Total (curb) weight | 1375 kg / 3031 lb / 3031 lb |
|---|---|---|---|
| Width | 1580 mm / 62.2 in / 62.2 in | Dry weight | |
| Height | 1600 mm / 63.0 in / 63.0 in | Load capacity | |
| Wheelbase | 2310 mm / 90.9 in / 90.9 in | Gross (max.) weight | |
| Track front | Towing weight | 1000 kg / 2205 lb / 2205 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 30 l / 6.6 UK gal / 7.9 US gal | |
| Length/wheelbase ratio | 1.53 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.15 m2 / 23.1 sq ft / 23.1 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.64 m2 / 6.9 sq ft / 6.9 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 16.0 kW / 21.5 hp / 21.5 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 70.8 mm / 2.79 in / 2.79 in | |
| Fuel | petrol (gasoline) | Stroke | 78.9 mm / 3.11 in / 3.11 in |
| Fuel details | Bore/Stroke ratio | 0.9 | |
| Fuel supply | Injection | Engine displacement | 1242 cm3 / 75.8 cu in / 75.8 cu in |
| Engine Main bearings | Unitary capacity | 310.62 cm3/cylinder / 18.955 cu in/cylinder / 18.955 cu in/cylinder | |
| Cam Design | OHC | Compression ratio | |
| Sump | wet | Max. output power | 44.0 kW / 59.0 hp / 59.0 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Aspiration | Max. torque | 103.0 N·m / 76.0 lb·ft / 76.0 lb·ft at 2500 rpm / 2500 rpm / 2500 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 17.6 kW / 23.6 hp / 23.6 hp (est.) | |
| Coolant | Specific output | 35.4 kW/l / 0.779 bhp/cu in / 0.779 bhp/cu in | |
| Catalytic converter | Specific torque | 82.9 N·m/l / 0.73 lb·ft/cu in / 0.73 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 145 km/h / 90 mph / 90 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 43.6 kW/ton / 33.0 bhp/ton / 33.0 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.6 l/100km / 42.8 mpg-UK / 35.6 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 146 g/km / 235 g/mi / 235 g/mi | |
| Range | 455 km / 283 mi / 283 mi |
| Engine location | Engine alignment | ||
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Wishbone (A-arm, control arm) | Suspension rear | Independent |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Fiat Panda 1.2 Trekking 4x4