| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |









(2007 model)
3-door 2-seater minivan (multi-purpose vehicle, MPV), petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, SOHC (single overhead camshaft), 1242 cm3 / 75.8 cu in / 75.8 cu in, 54.0 kW / 72.4 hp / 72.4 hp @ 6000 rpm / 6000 rpm / 6000 rpm, 102.0 N·m / 75.2 lb·ft / 75.2 lb·ft @ 3250 rpm / 3250 rpm / 3250 rpm, manual 5-speed transmission, front wheel drive, 164 km/h / 102 mph / 102 mph top speed, consumption 7.8 l/100km / 36.2 mpg-UK / 30.2 mpg-US
| Marque (make) | Fiat | Issued from | 2007 |
|---|---|---|---|
| Model | Palio II Espresso Van | Issued until | |
| Serie | Palio | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fiat Group | Country | IT,BR,AR,TR |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | minivan (multi-purpose vehicle, MPV) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | 290 l / 10.24 cu ft / 10.24 cu ft | |
| Passenger space (volume) | 4980 l / 175.87 cu ft / 175.87 cu ft | Max. cargo capacity (volume) | 897 l / 31.68 cu ft / 31.68 cu ft |
| Length | 3830 mm / 150.8 in / 150.8 in | Total (curb) weight | 995 kg / 2194 lb / 2194 lb |
|---|---|---|---|
| Width | 1640 mm / 64.6 in / 64.6 in | Dry weight | |
| Height | 1440 mm / 56.7 in / 56.7 in | Load capacity | |
| Wheelbase | 2380 mm / 93.7 in / 93.7 in | Gross (max.) weight | |
| Track front | Towing weight | 400 kg / 882 lb / 882 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 54 l / 11.9 UK gal / 14.3 US gal | |
| Length/wheelbase ratio | 1.61 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.01 m2 / 21.6 sq ft / 21.6 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.60 m2 / 6.5 sq ft / 6.5 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 15.0 kW / 20.1 hp / 20.1 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 70.8 mm / 2.79 in / 2.79 in | |
| Fuel | petrol (gasoline) | Stroke | 78.9 mm / 3.11 in / 3.11 in |
| Fuel details | Bore/Stroke ratio | 0.9 | |
| Fuel supply | Injection | Engine displacement | 1242 cm3 / 75.8 cu in / 75.8 cu in |
| Engine Main bearings | Unitary capacity | 310.62 cm3/cylinder / 18.955 cu in/cylinder / 18.955 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.1 : 1 |
| Sump | wet | Max. output power | 54.0 kW / 72.4 hp / 72.4 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Aspiration | Max. torque | 102.0 N·m / 75.2 lb·ft / 75.2 lb·ft at 3250 rpm / 3250 rpm / 3250 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 21.6 kW / 29.0 hp / 29.0 hp (est.) | |
| Coolant | Specific output | 43.5 kW/l / 0.955 bhp/cu in / 0.955 bhp/cu in | |
| Catalytic converter | Specific torque | 82.1 N·m/l / 0.72 lb·ft/cu in / 0.72 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 164 km/h / 102 mph / 102 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 73.4 kW/ton / 55.6 bhp/ton / 55.6 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.8 l/100km / 36.2 mpg-UK / 30.2 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 146 g/km / 235 g/mi / 235 g/mi | |
| Range | 692 km / 430 mi / 430 mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | Power assisted steering | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 155/80-R13 | Tyres rear | 155/80-R13 |
| Brakes front | disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system), EBD (electronic brake-force distribution), ASC (automatic stabilisation control) | Braked area |
Technical specifications and performance data of Fiat Palio II Espresso Van