| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |





(1986 model)
4-door 4-seater sedan (saloon), petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 1995 cm3 / 121.7 cu in / 121.7 cu in, 116.0 kW / 155.6 hp / 155.6 hp @ 5250 rpm / 5250 rpm / 5250 rpm, 250.0 N·m / 184.4 lb·ft / 184.4 lb·ft @ 2500 rpm / 2500 rpm / 2500 rpm, manual 5-speed transmission, front wheel drive, 210 km/h / 131 mph / 131 mph top speed
| Marque (make) | Fiat | Issued from | 1986 |
|---|---|---|---|
| Model | Croma 2.0 i.e turbo | Issued until | 1993 |
| Serie | Croma | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Fiat Group | Country | IT,BR,AR,TR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4520 mm / 178.0 in / 178.0 in | Total (curb) weight | 1760 kg / 3880 lb / 3880 lb |
|---|---|---|---|
| Width | 1760 mm / 69.3 in / 69.3 in | Dry weight | |
| Height | 1430 mm / 56.3 in / 56.3 in | Load capacity | |
| Wheelbase | 2660 mm / 104.7 in / 104.7 in | Gross (max.) weight | |
| Track front | 1495 mm / 58.9 in / 58.9 in | Towing weight | |
| Track rear | 1485 mm / 58.5 in / 58.5 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | |
| Length/wheelbase ratio | 1.6992481203008 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.14 m2 / 23.0 sq ft / 23.0 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | 834 C.146 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel details | Bore/Stroke ratio | 0.93333333333333 | |
| Fuel supply | Multipoint Injection | Engine displacement | 1995 cm3 / 121.7 cu in / 121.7 cu in |
| Engine Main bearings | Unitary capacity | 498.76 cm3/cylinder / 30.436 cu in/cylinder / 30.436 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 8.0 : 1 |
| Sump | Max. output power | 116.0 kW / 155.6 hp / 155.6 hp at 5250 rpm / 5250 rpm / 5250 rpm | |
| Aspiration | turbocharged | Max. torque | 250.0 N·m / 184.4 lb·ft / 184.4 lb·ft at 2500 rpm / 2500 rpm / 2500 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 86.0 kW / 115.4 hp / 115.4 hp (est.) | |
| Coolant | Specific output | 58.1 kW/l / 1.278 bhp/cu in / 1.278 bhp/cu in | |
| Catalytic converter | Specific torque | 125.3 N·m/l / 1.10 lb·ft/cu in / 1.10 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 210 km/h / 131 mph / 131 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 7.80 s / 7.80 s / 7.80 s | Fuel consumption, City (urban) | 10.2 l/100km / 27.7 mpg-UK / 23.1 mpg-US |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.4 l/100km / 44.1 mpg-UK / 36.8 mpg-US | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 6J x 14 ET40 4/98 58 | Wheels rear | 6J x 14 ET40 4/98 58 |
| Tyres front | 195/60 R14 | Tyres rear | 195/60 R14 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Fiat Croma 2.0 i.e turbo