| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |




(1995 model)
3-door 5-seater hatchback (liftback) sedan, petrol (gasoline) 4-cylinder 16-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 1581 cm3 / 96.5 cu in / 96.5 cu in, 76.8 kW / 103.0 hp / 103.0 hp @ 5750 rpm / 5750 rpm / 5750 rpm, 144.0 N·m / 106.2 lb·ft / 106.2 lb·ft @ 4000 rpm / 4000 rpm / 4000 rpm, automatic 4-speed transmission, front wheel drive, 184 km/h / 114 mph / 114 mph top speed
| Marque (make) | Fiat | Issued from | 1995 |
|---|---|---|---|
| Model | Bravo 100 16v SX Automatic | Issued until | |
| Serie | Bravo | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fiat Group | Country | IT,BR,AR,TR |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4020 mm / 158.3 in / 158.3 in | Total (curb) weight | 1090 kg / 2403 lb / 2403 lb |
|---|---|---|---|
| Width | 1750 mm / 68.9 in / 68.9 in | Dry weight | |
| Height | 1420 mm / 55.9 in / 55.9 in | Load capacity | |
| Wheelbase | 2540 mm / 100.0 in / 100.0 in | Gross (max.) weight | |
| Track front | 1439 mm / 56.7 in / 56.7 in | Towing weight | |
| Track rear | 1441 mm / 56.7 in / 56.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal | |
| Length/wheelbase ratio | 1.58 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.11 m2 / 22.7 sq ft / 22.7 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Fiat | Valves per cylinder | 4 |
| Engine construction | Bore | 86.4 mm / 3.40 in / 3.40 in | |
| Fuel | petrol (gasoline) | Stroke | 67.5 mm / 2.66 in / 2.66 in |
| Fuel details | Bore/Stroke ratio | 1.28 | |
| Fuel supply | MPFi | Engine displacement | 1581 cm3 / 96.5 cu in / 96.5 cu in |
| Engine Main bearings | Unitary capacity | 395.25 cm3/cylinder / 24.120 cu in/cylinder / 24.120 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | Max. output power | 76.8 kW / 103.0 hp / 103.0 hp at 5750 rpm / 5750 rpm / 5750 rpm | |
| Aspiration | natural | Max. torque | 144.0 N·m / 106.2 lb·ft / 106.2 lb·ft at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 32.7 kW / 43.8 hp / 43.8 hp (est.) |
| Coolant | water | Specific output | 48.6 kW/l / 1.068 bhp/cu in / 1.068 bhp/cu in |
| Catalytic converter | yes | Specific torque | 91.1 N·m/l / 0.80 lb·ft/cu in / 0.80 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.74 |
| Final gear (drive) ratio | 3.57 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 184 km/h / 114 mph / 114 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 94.5 kW/ton / 71.6 bhp/ton / 71.6 bhp/ton | |
| Acceleration 0-100 km/h | 12.00 s / 12.00 s / 12.00 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | 10.4 m / 34.1 ft / 34.1 ft | |
| Suspension front | Independent, MacPherson strut, Lower wishbone, Coil springs, Anti-roll (anti-sway) bar (ARB) | Suspension rear | Independent, Anti-roll (anti-sway) bar (ARB) |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Fiat Bravo 100 16v SX Automatic