

(2005 model)
| Marque (make) | Farboud | Issued from | 2005 |
|---|---|---|---|
| Model | GTS Turbo | Issued until | |
| Serie | GTS | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Farboud | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4400 mm / 173.2 in / 173.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1895 mm / 74.6 in / 74.6 in | Length/wheelbase ratio | 1.64 |
| Height | Total (curb) weight | 1055 kg / 2326 lb / 2326 lb | |
| Wheelbase | 2675 mm / 105.3 in / 105.3 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity | 95 l / 20.9 UK gal / 25.1 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Ford | Valves per cylinder | 4 |
| Engine construction | alloy block & head | Bore | 89.0 mm / 3.50 in / 3.50 in |
| Fuel | petrol (gasoline) | Stroke | 79.5 mm / 3.13 in / 3.13 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | Engine displacement | 2968 cm3 / 181.1 cu in / 181.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 494.67 cm3/cylinder / 30.187 cu in/cylinder / 30.187 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | turbocharged | Max. output power | 264.7 kW / 359.9 hp / 359.9 hp at |
| Compressor type | Max. torque | at | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 261.1 kW / 355.0 bhp / 355.0 bhp |
| Catalytic converter | Specific output | 119.6 kW/l / 2.665 bhp/cu in / 2.665 bhp/cu in | |
| Specific torque |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 336.49 kW/ton / 457.50 bhp/ton / 457.50 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | other | Engine alignment | |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.DW.CS. | Suspension rear | I.DW.CS. |
| Wheels front | 8J x 19 | Wheels rear | 8J x 19 |
| Tyres front | 235/35 ZR 19 | Tyres rear | 315/35 ZR 19 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted |
| Brake diameter front | 350 mm / 13.8 in / 13.8 in | Brake diameter rear | 330 mm / 13.0 in / 13.0 in |
| Braked area |
Technical specifications and performance data of Farboud GTS Turbo