






(2002 model)
| Marque (make) | Dodge | Issued from | 2002 |
|---|---|---|---|
| Model | Razor | Issued until | |
| Serie | Razor | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | AR |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3754 mm / 147.8 in / 147.8 in | Ground clearance | |
|---|---|---|---|
| Width | 1748 mm / 68.8 in / 68.8 in | Length/wheelbase ratio | 1.51 |
| Height | 1214 mm / 47.8 in / 47.8 in | Total (curb) weight | 1134 kg / 2500 lb / 2500 lb |
| Wheelbase | 2489 mm / 98.0 in / 98.0 in | Dry weight | |
| Track front | 1473 mm / 58.0 in / 58.0 in | Weight distribution (front) | |
| Track rear | 1524 mm / 60.0 in / 60.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 4 |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 2400 cm3 / 146.5 cu in / 146.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 600.00 cm3/cylinder / 36.614 cu in/cylinder / 36.614 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | turbocharged | Max. output power | 186.4 kW / 253.4 hp / 253.4 hp at |
| Compressor type | Max. torque | 312.0 Nm / 230.1 lbft / 230.1 lbft at | |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 183.9 kW / 250.0 bhp / 250.0 bhp |
| Catalytic converter | yes | Specific output | 104.2 kW/l / 2.322 bhp/cu in / 2.322 bhp/cu in |
| Specific torque | 130.00 Nm/l / 1.137 lbft/cu in / 1.137 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 220.46 kW/ton / 299.74 bhp/ton / 299.74 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | I.MultiLi.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Dodge Razor