






(1967 model)
| Marque (make) | Datsun | Issued from | 1967 |
|---|---|---|---|
| Model | Bluebird Estate | Issued until | |
| Serie | Bluebird | Number made | |
| Model family | 510 | Body construction | |
| Model code | W510 | Body designation | |
| Manufacturer | Datsun | Country | JP |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4145 mm / 163.2 in / 163.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1560 mm / 61.4 in / 61.4 in | Length/wheelbase ratio | 1.71 |
| Height | 1435 mm / 56.5 in / 56.5 in | Total (curb) weight | 940 kg / 2072 lb / 2072 lb |
| Wheelbase | 2420 mm / 95.3 in / 95.3 in | Dry weight | |
| Track front | 1275 mm / 50.2 in / 50.2 in | Weight distribution (front) | |
| Track rear | 1260 mm / 49.6 in / 49.6 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | L13 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Nissan | Valves per cylinder | 2 |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1296 cm3 / 79.1 cu in / 79.1 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 324.00 cm3/cylinder / 19.772 cu in/cylinder / 19.772 cu in/cylinder |
| Sump | wet | Compression ratio | |
| Aspiration | natural | Max. output power | 52.9 kW / 71.9 hp / 71.9 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 103.0 Nm / 76.0 lbft / 76.0 lbft at 3600 rpm / 3600 rpm / 3600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 52.2 kW / 71.0 bhp / 71.0 bhp |
| Catalytic converter | no | Specific output | 54.8 kW/l / 1.221 bhp/cu in / 1.221 bhp/cu in |
| Specific torque | 79.48 Nm/l / 0.695 lbft/cu in / 0.695 lbft/cu in |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 145 km/h / 90 mph / 90 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 75.53 kW/ton / 102.69 bhp/ton / 102.69 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 5.60-13-4PR | Tyres rear | 5.60-13-4PR |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Datsun Bluebird Estate