





(1935 model)
| Marque (make) | Datsun | Issued from | 1935 |
|---|---|---|---|
| Model | 14 Roadster | Issued until | |
| Serie | 14 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Datsun | Country | JP |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 2800 mm / 110.2 in / 110.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1200 mm / 47.2 in / 47.2 in | Length/wheelbase ratio | 1.41 |
| Height | Total (curb) weight | ||
| Wheelbase | 1980 mm / 78.0 in / 78.0 in | Dry weight | |
| Track front | 980 mm / 38.6 in / 38.6 in | Weight distribution (front) | |
| Track rear | 1016 mm / 40.0 in / 40.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Type 7 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 722 cm3 / 44.1 cu in / 44.1 cu in | |
| Cam Design | side valve (flathead, L-block, L-head) | Unitary capacity | 180.50 cm3/cylinder / 11.015 cu in/cylinder / 11.015 cu in/cylinder |
| Sump | wet | Compression ratio | 5.2 : 1 |
| Aspiration | natural | Max. output power | 11.2 kW / 15.2 hp / 15.2 hp at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 11.0 kW / 15.0 bhp / 15.0 bhp |
| Catalytic converter | no | Specific output | 20.8 kW/l / 0.463 bhp/cu in / 0.463 bhp/cu in |
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 80 km/h / 50 mph / 50 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Datsun 14 Roadster