

(1936 model)
| Marque (make) | Daimler | Issued from | 1936 |
|---|---|---|---|
| Model | 4½-Litre Straight 8 | Issued until | |
| Serie | 4.5-Litre | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Daimler | Country | DE,UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5182 mm / 204.0 in / 204.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1854 mm / 73.0 in / 73.0 in | Length/wheelbase ratio | 1.44 |
| Height | Total (curb) weight | 2388 kg / 5265 lb / 5265 lb | |
| Wheelbase | 3607 mm / 142.0 in / 142.0 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Daimler | Valves per cylinder | 2 |
| Engine construction | Bore | 80.0 mm / 3.15 in / 3.15 in | |
| Fuel | petrol (gasoline) | Stroke | 115.0 mm / 4.53 in / 4.53 in |
| Fuel supply | Bore/Stroke ratio | 0.70 | |
| Engine Main bearings | Engine displacement | 4624 cm3 / 282.2 cu in / 282.2 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 578.00 cm3/cylinder / 35.272 cu in/cylinder / 35.272 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 67.1 kW / 91.2 hp / 91.2 hp at 3600 rpm / 3600 rpm / 3600 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 66.2 kW / 90.0 bhp / 90.0 bhp |
| Catalytic converter | no | Specific output | 19.5 kW/l / 0.434 bhp/cu in / 0.434 bhp/cu in |
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.38 |
| Acceleration 0-50 mph (80 km/h) | 20.20 s / 20.20 s / 20.20 s | Top (maximal) speed | 116 km/h / 72 mph / 72 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 37.69 kW/ton / 51.24 bhp/ton / 51.24 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Daimler 4½-Litre Straight 8