



(1991 model)
| Marque (make) | Citroën | Issued from | 1991 |
|---|---|---|---|
| Model | ZX 1.4 | Issued until | 1997 |
| Serie | ZX | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | N2 | |
| Manufacturer | Citroën | Country | FR |
| Base platform | N2 | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4070 mm / 160.2 in / 160.2 in | Total (curb) weight | 945 kg / 2083 lb / 2083 lb |
|---|---|---|---|
| Width | 1690 mm / 66.5 in / 66.5 in | Dry weight | |
| Height | 1390 mm / 54.7 in / 54.7 in | Load capacity | |
| Wheelbase | 2540 mm / 100.0 in / 100.0 in | Gross (max.) weight | |
| Track front | 1415 mm / 55.7 in / 55.7 in | Towing weight | |
| Track rear | 1405 mm / 55.3 in / 55.3 in | Weight distribution (front) | |
| Ground clearance | 110 mm / 4.3 in / 4.3 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 75.0 mm / 2.95 in / 2.95 in | |
| Fuel | petrol (gasoline) | Stroke | 77.0 mm / 3.03 in / 3.03 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | carb | Engine displacement | 1361 cm3 / 83.1 cu in / 83.1 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.3 : 1 |
| Sump | Max. output power | 55.0 kW / 74.8 hp / 74.8 hp at 6200 rpm / 6200 rpm / 6200 rpm | |
| Aspiration | Max. torque | 111.0 Nm / 81.9 lbft / 81.9 lbft at 4000 rpm / 4000 rpm / 4000 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 165/70 R13 | Tyres rear | 165/70 R13 |
| Brakes front | disc | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Citroën ZX 1.4