





(1989 model)
| Marque (make) | Citroën | Issued from | 1989 |
|---|---|---|---|
| Model | CX 25 Prestige Turbo 2 | Issued until | |
| Serie | CX | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Citroën | Country | FR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4900 mm / 192.9 in / 192.9 in | Total (curb) weight | 1450 kg / 3197 lb / 3197 lb |
|---|---|---|---|
| Width | 1770 mm / 69.7 in / 69.7 in | Dry weight | |
| Height | 1375 mm / 54.1 in / 54.1 in | Load capacity | |
| Wheelbase | 3095 mm / 121.9 in / 121.9 in | Gross (max.) weight | |
| Track front | 1520 mm / 59.8 in / 59.8 in | Towing weight | |
| Track rear | 1370 mm / 53.9 in / 53.9 in | Weight distribution (front) | |
| Ground clearance | 155 mm / 6.1 in / 6.1 in | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal |
| Length/wheelbase ratio | 1.58 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | M25/662/EN 5 TE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Citroën | Valves per cylinder | 2 |
| Engine construction | light alloy block & head | Bore | 93.0 mm / 3.66 in / 3.66 in |
| Fuel | petrol (gasoline) | Stroke | 92.0 mm / 3.62 in / 3.62 in |
| Fuel details | Bore/Stroke ratio | 1.01 | |
| Fuel supply | Bosch LE/LU2-Jetronic fuel injection | Engine displacement | 2500 cm3 / 152.6 cu in / 152.6 cu in |
| Engine Main bearings | 5 | Unitary capacity | 625.00 cm3/cylinder / 38.140 cu in/cylinder / 38.140 cu in/cylinder |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 8.5 : 1 |
| Sump | wet | Max. output power | 123.8 kW / 168.3 hp / 168.3 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Aspiration | turbocharged | Max. torque | 294.0 Nm / 216.8 lbft / 216.8 lbft at 3250 rpm / 3250 rpm / 3250 rpm |
| Compressor type | 1 Garrett T03 turbocharger | Maximum rpm | |
| Intercooler | yes | Max. net output | 122.1 kW / 166.0 bhp / 166.0 bhp |
| Coolant | water | Specific output | 66.4 kW/l / 1.479 bhp/cu in / 1.479 bhp/cu in |
| Catalytic converter | no | Specific torque | 117.60 Nm/l / 1.029 lbft/cu in / 1.029 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.67 |
| Final gear (drive) ratio | 3.93 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 223 km/h / 139 mph / 139 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 114.48 kW/ton / 155.65 bhp/ton / 155.65 bhp/ton | |
| Acceleration 0-100 km/h | 8.00 s / 8.00 s / 8.00 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.W.HPS.ALC.ARB. | Suspension rear | I.STA.HPS.ALC.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | 210/55 x 390 | Tyres rear | 210/55 x 390 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted |
| Brakes details | Braked area | ||
| Brake diameter front | 260 mm / 10.2 in / 10.2 in | Brake diameter rear | 224 mm / 8.8 in / 8.8 in |
Technical specifications and performance data of Citroën CX 25 Prestige Turbo 2