| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |






(2005 model)
2-door 4-seater convertible (cabriolet), petrol (gasoline) 6-cylinder 24-valve V engine, DOHC (double overhead camshafts, twin cam), 2736 cm3 / 167.0 cu in / 167.0 cu in, 149.0 kW / 199.8 hp / 199.8 hp @ 5900 rpm / 5900 rpm / 5900 rpm, 262.0 N·m / 193.2 lb·ft / 193.2 lb·ft @ 4300 rpm / 4300 rpm / 4300 rpm, automatic 5-speed transmission, front wheel drive, consumption 10.8 l/100km / 26.2 mpg-UK / 21.8 mpg-US
| Marque (make) | Chrysler | Issued from | 2005 |
|---|---|---|---|
| Model | Sebring LX 2.7 Cabriolet | Issued until | |
| Serie | Sebring | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | convertible (cabriolet) | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | 320 l / 11.30 cu ft / 11.30 cu ft | |
| Passenger space (volume) | 5320 l / 187.87 cu ft / 187.87 cu ft | Max. cargo capacity (volume) |
| Length | 4930 mm / 194.1 in / 194.1 in | Total (curb) weight | 1665 kg / 3671 lb / 3671 lb |
|---|---|---|---|
| Width | 1800 mm / 70.9 in / 70.9 in | Dry weight | |
| Height | 1410 mm / 55.5 in / 55.5 in | Load capacity | 325 kg / 717 lb / 717 lb |
| Wheelbase | 2700 mm / 106.3 in / 106.3 in | Gross (max.) weight | 1990 kg / 4387 lb / 4387 lb |
| Track front | Towing weight | 455 kg / 1003 lb / 1003 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 61 l / 13.4 UK gal / 16.1 US gal | |
| Length/wheelbase ratio | 1.83 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.16 m2 / 23.2 sq ft / 23.2 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine (V6) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 86.1 mm / 3.39 in / 3.39 in | |
| Fuel | petrol (gasoline) | Stroke | 78.5 mm / 3.09 in / 3.09 in |
| Fuel details | unleaded 95 | Bore/Stroke ratio | 1.1 |
| Fuel supply | Injection | Engine displacement | 2736 cm3 / 167.0 cu in / 167.0 cu in |
| Engine Main bearings | Unitary capacity | 457.05 cm3/cylinder / 27.891 cu in/cylinder / 27.891 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 149.0 kW / 199.8 hp / 199.8 hp at 5900 rpm / 5900 rpm / 5900 rpm | |
| Aspiration | Max. torque | 262.0 N·m / 193.2 lb·ft / 193.2 lb·ft at 4300 rpm / 4300 rpm / 4300 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 59.6 kW / 79.9 hp / 79.9 hp (est.) | |
| Coolant | water | Specific output | 54.5 kW/l / 1.197 bhp/cu in / 1.197 bhp/cu in |
| Catalytic converter | Specific torque | 95.8 N·m/l / 0.84 lb·ft/cu in / 0.84 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 121.9 kW/ton / 92.4 bhp/ton / 92.4 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 10.8 l/100km / 26.2 mpg-UK / 21.8 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 253 g/km / 407 g/mi / 407 g/mi (est.) | |
| Range | 565 km / 351 mi / 351 mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | Traction control. | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Chrysler Sebring LX 2.7 Cabriolet