| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |




(2006 model)
5-door 5-seater hatchback (liftback) sedan, diesel 4-cylinder 16-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2148 cm3 / 131.1 cu in / 131.1 cu in, 110.0 kW / 147.5 hp / 147.5 hp @ 4000 rpm / 4000 rpm / 4000 rpm, 300.0 N·m / 221.3 lb·ft / 221.3 lb·ft @ 1600 rpm / 1600 rpm / 1600 rpm, manual 5-speed transmission, front wheel drive, 183 km/h / 114 mph / 114 mph top speed, consumption 6.7 l/100km / 42.2 mpg-UK / 35.1 mpg-US
| Marque (make) | Chrysler | Issued from | 2006 |
|---|---|---|---|
| Model | PT Cruiser 2.2 CRD Touring | Issued until | |
| Serie | PT Cruiser | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US,AU,ES,FR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 521 l / 18.40 cu ft / 18.40 cu ft | |
| Passenger space (volume) | 5320 l / 187.87 cu ft / 187.87 cu ft | Max. cargo capacity (volume) | 2150 l / 75.93 cu ft / 75.93 cu ft |
| Length | 4290 mm / 168.9 in / 168.9 in | Total (curb) weight | 1558 kg / 3435 lb / 3435 lb |
|---|---|---|---|
| Width | 1750 mm / 68.9 in / 68.9 in | Dry weight | |
| Height | 1610 mm / 63.4 in / 63.4 in | Load capacity | 422 kg / 930 lb / 930 lb |
| Wheelbase | 2620 mm / 103.1 in / 103.1 in | Gross (max.) weight | 1980 kg / 4365 lb / 4365 lb |
| Track front | Towing weight | 1000 kg / 2205 lb / 2205 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 57 l / 12.5 UK gal / 15.1 US gal | |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.39 m2 / 25.8 sq ft / 25.8 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.72 m2 / 7.7 sq ft / 7.7 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 17.9 kW / 23.9 hp / 23.9 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 88.0 mm / 3.46 in / 3.46 in | |
| Fuel | diesel | Stroke | 88.3 mm / 3.48 in / 3.48 in |
| Fuel details | Bore/Stroke ratio | 1 | |
| Fuel supply | Turbo | Engine displacement | 2148 cm3 / 131.1 cu in / 131.1 cu in |
| Engine Main bearings | Unitary capacity | 537.05 cm3/cylinder / 32.773 cu in/cylinder / 32.773 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 18.0 : 1 |
| Sump | wet | Max. output power | 110.0 kW / 147.5 hp / 147.5 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 300.0 N·m / 221.3 lb·ft / 221.3 lb·ft at 1600 rpm / 1600 rpm / 1600 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 44.0 kW / 59.0 hp / 59.0 hp (est.) | |
| Coolant | water | Specific output | 51.2 kW/l / 1.125 bhp/cu in / 1.125 bhp/cu in |
| Catalytic converter | Specific torque | 139.7 N·m/l / 1.22 lb·ft/cu in / 1.22 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 183 km/h / 114 mph / 114 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 96.3 kW/ton / 73.0 bhp/ton / 73.0 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.7 l/100km / 42.2 mpg-UK / 35.1 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 256 g/km / 412 g/mi / 412 g/mi | |
| Range | 851 km / 529 mi / 529 mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | Traction control. | |
| Turns lock-to-lock | Turning circle | 12.0 m / 39.4 ft / 39.4 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/55R16H | Tyres rear | 205/55R16H |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Chrysler PT Cruiser 2.2 CRD Touring