








(1995 model)
| Marque (make) | Chrysler | Issued from | 1995 |
|---|---|---|---|
| Model | Cirrus 2.5i V6 24V | Issued until | 0 |
| Serie | Cirrus | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US,AU,ES,FR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4746 mm / 186.9 in / 186.9 in | Total (curb) weight | 1364 kg / 3007 lb / 3007 lb |
|---|---|---|---|
| Width | 1822 mm / 71.7 in / 71.7 in | Dry weight | |
| Height | 1374 mm / 54.1 in / 54.1 in | Load capacity | |
| Wheelbase | 2743 mm / 108.0 in / 108.0 in | Gross (max.) weight | |
| Track front | 1518 mm / 59.8 in / 59.8 in | Towing weight | |
| Track rear | 1518 mm / 59.8 in / 59.8 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 83.5 mm / 3.29 in / 3.29 in | |
| Fuel | petrol (gasoline) | Stroke | 76.0 mm / 2.99 in / 2.99 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 2497 cm3 / 152.4 cu in / 152.4 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.4 : 1 |
| Sump | Max. output power | 120.0 kW / 163.2 hp / 163.2 hp at 5900 rpm / 5900 rpm / 5900 rpm | |
| Aspiration | Max. torque | 221.0 Nm / 163.0 lbft / 163.0 lbft at 4350 rpm / 4350 rpm / 4350 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/65 R15 | Tyres rear | 185/65 R15 |
| Brakes front | ventilated disc | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Chrysler Cirrus 2.5i V6 24V