







(2003 model)
| Marque (make) | Chrysler | Issued from | 2003 |
|---|---|---|---|
| Model | Pacifica | Issued until | |
| Serie | Pacifica | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 7 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) | 3640 l / 128.55 cu ft / 128.55 cu ft |
| Length | 5052 mm / 198.9 in / 198.9 in | Total (curb) weight | 2121 kg / 4676 lb / 4676 lb |
|---|---|---|---|
| Width | 2014 mm / 79.3 in / 79.3 in | Dry weight | |
| Height | 1689 mm / 66.5 in / 66.5 in | Load capacity | 455 kg / 1003 lb / 1003 lb |
| Wheelbase | 2954 mm / 116.3 in / 116.3 in | Gross (max.) weight | 2620 kg / 5776 lb / 5776 lb |
| Track front | 1676 mm / 66.0 in / 66.0 in | Towing weight | 1600 kg / 3527 lb / 3527 lb |
| Track rear | 1676 mm / 66.0 in / 66.0 in | Weight distribution (front) | 55.0 % / 55.0 % / 55.0 % |
| Ground clearance | 150 mm / 5.9 in / 5.9 in | Fuel capacity | 87 l / 19.1 UK gal / 23.0 US gal |
| Length/wheelbase ratio | 1.71 |
| Drag coefficient | 0.355 | Frontal Area | 2.84 m2 / 30.6 sq ft / 30.6 sq ft |
|---|---|---|---|
| Cx | 1.01 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine (V6) | Total number of valves | 24 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 4 |
| Engine construction | aluminium block & head | Bore | 96.0 mm / 3.78 in / 3.78 in |
| Fuel | petrol (gasoline) | Stroke | 81.0 mm / 3.19 in / 3.19 in |
| Fuel details | Bore/Stroke ratio | 1.19 | |
| Fuel supply | SMPFi | Engine displacement | 3518 cm3 / 214.7 cu in / 214.7 cu in |
| Engine Main bearings | Unitary capacity | 586.33 cm3/cylinder / 35.780 cu in/cylinder / 35.780 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.0 : 1 |
| Sump | wet | Max. output power | 186.4 kW / 253.4 hp / 253.4 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Aspiration | natural | Max. torque | 339.0 Nm / 250.0 lbft / 250.0 lbft at 3950 rpm / 3950 rpm / 3950 rpm |
| Compressor type | N/A | Maximum rpm | 6800 rpm / 6800 rpm / 6800 rpm |
| Intercooler | no | Max. net output | 183.9 kW / 250.0 bhp / 250.0 bhp |
| Coolant | water | Specific output | 71.1 kW/l / 1.584 bhp/cu in / 1.584 bhp/cu in |
| Catalytic converter | yes | Specific torque | 96.36 Nm/l / 0.843 lbft/cu in / 0.843 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 4.28 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 117.87 kW/ton / 160.26 bhp/ton / 160.26 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 11.1 l/100km / 25.4 mi/UK gal / 21.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 256 g/km / 412 g/mi / 412 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | Steering details | Traction control. |
| Turns lock-to-lock | 3.18 | Turning circle | 12.10 m / 39.70 ft / 39.70 ft |
| Suspension front | I.CS. | Suspension rear | I.5Li.CS. |
| Wheels front | 7.5 x 17 | Wheels rear | 7.5 x 17 |
| Tyres front | Michelin MXV4 Energy P235/65 R 17 | Tyres rear | Michelin MXV4 Energy P235/65 R 17 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 318 mm / 12.5 in / 12.5 in | Brake diameter rear | 312 mm / 12.3 in / 12.3 in |
Technical specifications and performance data of Chrysler Pacifica