






(2003 model)
| Marque (make) | Chrysler | Issued from | 2003 |
|---|---|---|---|
| Model | Crossfire | Issued until | |
| Serie | Crossfire | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US,AU,ES,FR |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4059 mm / 159.8 in / 159.8 in | Total (curb) weight | 1388 kg / 3060 lb / 3060 lb |
|---|---|---|---|
| Width | 1765 mm / 69.5 in / 69.5 in | Dry weight | |
| Height | 1306 mm / 51.4 in / 51.4 in | Load capacity | |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Gross (max.) weight | |
| Track front | 1481 mm / 58.3 in / 58.3 in | Towing weight | |
| Track rear | 1478 mm / 58.2 in / 58.2 in | Weight distribution (front) | 54.0 % / 54.0 % / 54.0 % |
| Ground clearance | 124 mm / 4.9 in / 4.9 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Length/wheelbase ratio | 1.69 |
| Drag coefficient | 0.37 | Frontal Area | 1.91 m2 / 20.6 sq ft / 20.6 sq ft |
|---|---|---|---|
| Cx | 0.71 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 18 |
| Engine Manufacturer | Mercedes-Benz | Valves per cylinder | 3 |
| Engine construction | aluminium block & head | Bore | 89.9 mm / 3.54 in / 3.54 in |
| Fuel | petrol (gasoline) | Stroke | 84.0 mm / 3.31 in / 3.31 in |
| Fuel details | Bore/Stroke ratio | 1.07 | |
| Fuel supply | SMPFi | Engine displacement | 3199 cm3 / 195.2 cu in / 195.2 cu in |
| Engine Main bearings | Unitary capacity | 533.17 cm3/cylinder / 32.536 cu in/cylinder / 32.536 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 160.3 kW / 217.9 hp / 217.9 hp at 5700 rpm / 5700 rpm / 5700 rpm | |
| Aspiration | natural | Max. torque | 310.0 Nm / 228.6 lbft / 228.6 lbft at 3000 rpm / 3000 rpm / 3000 rpm |
| Compressor type | N/A | Maximum rpm | 6000 rpm / 6000 rpm / 6000 rpm |
| Intercooler | no | Max. net output | 158.1 kW / 215.0 bhp / 215.0 bhp |
| Coolant | water | Specific output | 67.2 kW/l / 1.497 bhp/cu in / 1.497 bhp/cu in |
| Catalytic converter | yes | Specific torque | 96.91 Nm/l / 0.848 lbft/cu in / 0.848 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.84 |
| Final gear (drive) ratio | 3.27 |
| Acceleration 0-50 mph (80 km/h) | 4.80 s / 4.80 s / 4.80 s | Top (maximal) speed | 235 km/h / 146 mph / 146 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 7.00 s / 7.00 s / 7.00 s | Power-to-weight ratio | 154.90 kW/ton / 210.61 bhp/ton / 210.61 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 15.4 l/100km / 18.3 mi/UK gal / 15.3 mi/US gal | |
| Acceleration 0-100 mph (160 km/h) | 17.80 s / 17.80 s / 17.80 s | Fuel consumption, Road (extra-urban) | 7.6 l/100km / 37.2 mi/UK gal / 30.9 mi/US gal |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 10.5 l/100km / 26.9 mi/UK gal / 22.4 mi/US gal | |
| 0-Quarter-mile time | 15.30 s / 15.30 s / 15.30 s (top 94 km/h / 58 mph / 58 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | 27.70 s / 27.70 s / 27.70 s | CO2 emissions | 256 g/km / 412 g/mi / 412 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball PAS | Steering details | |
| Turns lock-to-lock | 3.1 | Turning circle | |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.5Li.CS.ARB. |
| Wheels front | 7.5 x 18 | Wheels rear | 9 x 19 |
| Tyres front | Michelin Pilot Sport 2 225/40 ZR 18 | Tyres rear | Michelin Pilot Sport 2 255/35 ZR 19 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 300 mm / 11.8 in / 11.8 in | Brake diameter rear | 278 mm / 10.9 in / 10.9 in |
Technical specifications and performance data of Chrysler Crossfire