| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |






(1996 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 4-cylinder 16-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2429 cm3 / 148.2 cu in / 148.2 cu in, 111.9 kW / 150.1 hp / 150.1 hp @ 5200 rpm / 5200 rpm / 5200 rpm, 227.0 N·m / 167.4 lb·ft / 167.4 lb·ft @ 4000 rpm / 4000 rpm / 4000 rpm, automatic 4-speed transmission, front wheel drive
| Marque (make) | Chrysler | Issued from | 1996 |
|---|---|---|---|
| Model | Cirrus LX | Issued until | |
| Serie | Cirrus | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US,AU,ES,FR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4724 mm / 186.0 in / 186.0 in | Total (curb) weight | 1428 kg / 3148 lb / 3148 lb |
|---|---|---|---|
| Width | 1821 mm / 71.7 in / 71.7 in | Dry weight | |
| Height | 1334 mm / 52.5 in / 52.5 in | Load capacity | |
| Wheelbase | 2743 mm / 108.0 in / 108.0 in | Gross (max.) weight | |
| Track front | 1529 mm / 60.2 in / 60.2 in | Towing weight | |
| Track rear | 1529 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Ground clearance | 130 mm / 5.1 in / 5.1 in | Fuel capacity | 61 l / 13.3 UK gal / 16.0 US gal |
| Length/wheelbase ratio | 1.72 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.06 m2 / 22.2 sq ft / 22.2 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 4 |
| Engine construction | Bore | 87.5 mm / 3.44 in / 3.44 in | |
| Fuel | petrol (gasoline) | Stroke | 101.0 mm / 3.98 in / 3.98 in |
| Fuel details | Bore/Stroke ratio | 0.87 | |
| Fuel supply | Engine displacement | 2429 cm3 / 148.2 cu in / 148.2 cu in | |
| Engine Main bearings | Unitary capacity | 607.25 cm3/cylinder / 37.057 cu in/cylinder / 37.057 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.4 : 1 |
| Sump | Max. output power | 111.9 kW / 150.1 hp / 150.1 hp at 5200 rpm / 5200 rpm / 5200 rpm | |
| Aspiration | natural | Max. torque | 227.0 N·m / 167.4 lb·ft / 167.4 lb·ft at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 44.8 kW / 60.0 hp / 60.0 hp (est.) |
| Coolant | water | Specific output | 46.1 kW/l / 1.012 bhp/cu in / 1.012 bhp/cu in |
| Catalytic converter | yes | Specific torque | 93.5 N·m/l / 0.82 lb·ft/cu in / 0.82 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 105.0 kW/ton / 79.6 bhp/ton / 79.6 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | 11.0 m / 36.1 ft / 36.1 ft | |
| Suspension front | Independent, Upper & lower wishbones, Coil springs, Anti-roll (anti-sway) bar (ARB) | Suspension rear | Independent, Multi-link, Coil springs, Anti-roll (anti-sway) bar (ARB) |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | servo-assisted, ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Chrysler Cirrus LX