| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |






(2001 model)
2-door 2-seater fixed-head coupé, petrol (gasoline) 8-cylinder 16-valve V engine, OHV (overhead valve, I-head), 5666 cm3 / 345.8 cu in / 345.8 cu in, 287.1 kW / 385.0 hp / 385.0 hp @ 6000 rpm / 6000 rpm / 6000 rpm, 522.0 N·m / 385.0 lb·ft / 385.0 lb·ft @ 4800 rpm / 4800 rpm / 4800 rpm, manual 6-speed transmission, rear wheel drive, 275 km/h / 171 mph / 171 mph top speed
| Marque (make) | Chevrolet | Issued from | 2001 |
|---|---|---|---|
| Model | Corvette Z06 | Issued until | |
| Serie | Corvette | Number made | |
| Model family | Body construction | ||
| Model code | 1YY37 | Body designation | |
| Manufacturer | General Motor Company | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | 377 l / 13.31 cu ft / 13.31 cu ft | |
| Passenger space (volume) | 4730 l / 167.04 cu ft / 167.04 cu ft | Max. cargo capacity (volume) |
| Length | 4565 mm / 179.7 in / 179.7 in | Total (curb) weight | 1409 kg / 3106 lb / 3106 lb |
|---|---|---|---|
| Width | 1869 mm / 73.6 in / 73.6 in | Dry weight | |
| Height | 1211 mm / 47.7 in / 47.7 in | Load capacity | |
| Wheelbase | 2655 mm / 104.5 in / 104.5 in | Gross (max.) weight | |
| Track front | 1585 mm / 62.4 in / 62.4 in | Towing weight | |
| Track rear | 1590 mm / 62.6 in / 62.6 in | Weight distribution (front) | 53.0 % / 53.0 % / 53.0 % |
| Ground clearance | 94 mm / 3.7 in / 3.7 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Length/wheelbase ratio | 1.72 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 1.92 m2 / 20.7 sq ft / 20.7 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | LS6 | Total number of cylinders | 8 |
|---|---|---|---|
| Engine Type | V engine (90.0° vee) | Total number of valves | 16 |
| Engine Manufacturer | Chevrolet | Valves per cylinder | 2 |
| Engine construction | aluminium block & heads | Bore | 99.0 mm / 3.90 in / 3.90 in |
| Fuel | petrol (gasoline) | Stroke | 92.0 mm / 3.62 in / 3.62 in |
| Fuel details | Bore/Stroke ratio | 1.08 | |
| Fuel supply | SFi | Engine displacement | 5666 cm3 / 345.8 cu in / 345.8 cu in |
| Engine Main bearings | 5 | Unitary capacity | 708.25 cm3/cylinder / 43.220 cu in/cylinder / 43.220 cu in/cylinder |
| Cam Design | OHV (overhead valve, I-head) | Compression ratio | 10.5 : 1 |
| Sump | Max. output power | 287.1 kW / 385.0 hp / 385.0 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Aspiration | natural | Max. torque | 522.0 N·m / 385.0 lb·ft / 385.0 lb·ft at 4800 rpm / 4800 rpm / 4800 rpm |
| Compressor type | N/A | Maximum rpm | 6500 rpm / 6500 rpm / 6500 rpm |
| Intercooler | no | Max. net output (power at the wheels) | 112.4 kW / 150.7 hp / 150.7 hp (est.) |
| Coolant | water | Specific output | 50.7 kW/l / 1.113 bhp/cu in / 1.113 bhp/cu in |
| Catalytic converter | yes | Specific torque | 92.1 N·m/l / 0.81 lb·ft/cu in / 0.81 lb·ft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.56 |
| Final gear (drive) ratio | 3.42 |
| Acceleration 0-50 mph (80 km/h) | 3.80 s / 3.80 s / 3.80 s | Top (maximal) speed | 275 km/h / 171 mph / 171 mph |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | 4.60 s / 4.60 s / 4.60 s | Power-to-weight ratio | 273.2 kW/ton / 207.0 bhp/ton / 207.0 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | 10.50 s / 10.50 s / 10.50 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | 13.00 s / 13.00 s / 13.00 s (top 110 km/h / 69 mph / 69 mph) | Fuel consumption, Euro | |
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion VPAS | Steering details | |
| Turns lock-to-lock | 2.46 | Turning circle | 12.9 m / 42.3 ft / 42.3 ft |
| Suspension front | Independent, Double wishbones, Transverse leaf spring, Anti-roll (anti-sway) bar (ARB) | Suspension rear | Independent, Double wishbones, Transverse leaf spring, Anti-roll (anti-sway) bar (ARB) |
| Wheels front | 9.5 x 17 | Wheels rear | 10.5 x 18 |
| Tyres front | Goodyear F1 Supercar P265/40 ZR 17 | Tyres rear | Goodyear F1 Supercar P295/35 ZR 18 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | 320 mm / 12.6 in / 12.6 in | Brake diameter rear | 320 mm / 12.6 in / 12.6 in |
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Chevrolet Corvette Z06