



(1962 model)
| Marque (make) | Buick | Issued from | 1962 |
|---|---|---|---|
| Model | Riviera | Issued until | |
| Serie | Riviera | Number made | 37399 |
| Model family | Series 4700 | Body construction | |
| Model code | 4747 | Body designation | |
| Manufacturer | Buick | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Bill Mitchell / Ned Nickles | Cargo capacity (volume) | |
| Max. cargo capacity (volume) |
| Length | 5283 mm / 208.0 in / 208.0 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1938 mm / 76.3 in / 76.3 in | Length/wheelbase ratio | 1.78 |
| Height | 1346 mm / 53.0 in / 53.0 in | Total (curb) weight | 1901 kg / 4191 lb / 4191 lb |
| Wheelbase | 2972 mm / 117.0 in / 117.0 in | Dry weight | |
| Track front | 1524 mm / 60.0 in / 60.0 in | Weight distribution (front) | |
| Track rear | 1499 mm / 59.0 in / 59.0 in | Fuel capacity | 75 l / 16.5 UK gal / 19.8 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Wildcat 445 | Total number of cylinders | 8 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 16 |
| Engine Manufacturer | GM | Valves per cylinder | 2 |
| Engine construction | cast iron block & head | Bore | 106.2 mm / 4.18 in / 4.18 in |
| Fuel | petrol (gasoline) | Stroke | 92.5 mm / 3.64 in / 3.64 in |
| Fuel supply | Bore/Stroke ratio | 1.15 | |
| Engine Main bearings | 5 | Engine displacement | 6555 cm3 / 400.0 cu in / 400.0 cu in |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 819.38 cm3/cylinder / 50.002 cu in/cylinder / 50.002 cu in/cylinder |
| Sump | Compression ratio | 10.2 : 1 | |
| Aspiration | N | Max. output power | 242.4 kW / 329.6 hp / 329.6 hp at 4400 rpm / 4400 rpm / 4400 rpm |
| Compressor type | N/A | Max. torque | 603.0 Nm / 444.7 lbft / 444.7 lbft at 2800 rpm / 2800 rpm / 2800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 239.0 kW / 324.9 bhp / 324.9 bhp |
| Catalytic converter | N | Specific output | 49.6 kW/l / 1.105 bhp/cu in / 1.105 bhp/cu in |
| Specific torque | 91.99 Nm/l / 0.805 lbft/cu in / 0.805 lbft/cu in |
| Transmission type | continuously variable transmission (CVT) | Number of gears | |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.23 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 8.10 s / 8.10 s / 8.10 s | Power-to-weight ratio | 170.96 kW/ton / 232.44 bhp/ton / 232.44 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball PAS | ||
| Turns lock-to-lock | 5 | Turning circle | |
| Suspension front | I.CS. | Suspension rear | LA.CS. |
| Wheels front | 5.5K x 15 | Wheels rear | 5.5K x 15 |
| Tyres front | 7.10 x 15 | Tyres rear | 7.10 x 15 |
| Brakes front | Dr | Brakes rear | drum,S |
| Brake diameter front | 305 mm / 12.0 in / 12.0 in | Brake diameter rear | 305 mm / 12.0 in / 12.0 in |
| Braked area |
Technical specifications and performance data of Buick Riviera