




(1939 model)
| Marque (make) | Buick | Issued from | 1939 |
|---|---|---|---|
| Model | 40 Special | Issued until | |
| Serie | 40 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Buick | Country | US |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5080 mm / 200.0 in / 200.0 in | Ground clearance | 192 mm / 7.6 in / 7.6 in |
|---|---|---|---|
| Width | 1829 mm / 72.0 in / 72.0 in | Length/wheelbase ratio | 1.67 |
| Height | Total (curb) weight | ||
| Wheelbase | 3048 mm / 120.0 in / 120.0 in | Dry weight | |
| Track front | 1486 mm / 58.5 in / 58.5 in | Weight distribution (front) | |
| Track rear | 1486 mm / 58.5 in / 58.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Buick | Valves per cylinder | 2 |
| Engine construction | Bore | 78.6 mm / 3.09 in / 3.09 in | |
| Fuel | petrol (gasoline) | Stroke | 104.7 mm / 4.12 in / 4.12 in |
| Fuel supply | Bore/Stroke ratio | 0.75 | |
| Engine Main bearings | Engine displacement | 4014 cm3 / 244.9 cu in / 244.9 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 501.75 cm3/cylinder / 30.619 cu in/cylinder / 30.619 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | N | Max. output power | 79.8 kW / 108.5 hp / 108.5 hp at 3400 rpm / 3400 rpm / 3400 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 78.7 kW / 107.0 bhp / 107.0 bhp |
| Catalytic converter | N | Specific output | 26.7 kW/l / 0.595 bhp/cu in / 0.595 bhp/cu in |
| Specific torque |
| Transmission type | Wilson pre-selector | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 4.4 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I. | Suspension rear | LA.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Buick 40 Special