| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(1991 model)
2-door 2-seater coupé, petrol (gasoline) 12-cylinder 60-valve V engine, DOHC (double overhead camshafts, twin cam), 3500 cm3 / 213.6 cu in / 213.6 cu in, 411.0 kW / 551.2 hp / 551.2 hp @ 8000 rpm / 8000 rpm / 8000 rpm, 611.0 N·m / 450.6 lb·ft / 450.6 lb·ft @ 3750 rpm / 3750 rpm / 3750 rpm, manual 6-speed transmission, all wheel drive, 340 km/h / 211 mph / 211 mph top speed, consumption 14.3 l/100km / 19.8 mpg-UK / 16.4 mpg-US
| Marque (make) | Bugatti | Issued from | 1991 |
|---|---|---|---|
| Model | EB110 GT | Issued until | 1996 |
| Serie | EB110 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bugatti Automobiles SAS (VAG Group) | Country | DE,FR,IT |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4400 mm / 173.2 in / 173.2 in | Total (curb) weight | 1620 kg / 3571 lb / 3571 lb |
|---|---|---|---|
| Width | 1940 mm / 76.4 in / 76.4 in | Dry weight | |
| Height | 1125 mm / 44.3 in / 44.3 in | Load capacity | |
| Wheelbase | 2550 mm / 100.4 in / 100.4 in | Gross (max.) weight | |
| Track front | 1550 mm / 61.0 in / 61.0 in | Towing weight | |
| Track rear | 1618 mm / 63.7 in / 63.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.7254901960784 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 1.86 m2 / 20.0 sq ft / 20.0 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 12 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 60 |
| Engine Manufacturer | Valves per cylinder | 5 | |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 56.6 mm / 2.23 in / 2.23 in |
| Fuel details | Bore/Stroke ratio | 1.4310954063604 | |
| Fuel supply | Distributed injection | Engine displacement | 3500 cm3 / 213.6 cu in / 213.6 cu in |
| Engine Main bearings | Unitary capacity | 291.66 cm3/cylinder / 17.798 cu in/cylinder / 17.798 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 7.5 : 1 |
| Sump | Max. output power | 411.0 kW / 551.2 hp / 551.2 hp at 8000 rpm / 8000 rpm / 8000 rpm | |
| Aspiration | turbocharged | Max. torque | 611.0 N·m / 450.6 lb·ft / 450.6 lb·ft at 3750 rpm / 3750 rpm / 3750 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 177.9 kW / 238.5 hp / 238.5 hp (est.) | |
| Coolant | Specific output | 117.4 kW/l / 2.581 bhp/cu in / 2.581 bhp/cu in | |
| Catalytic converter | Specific torque | 174.6 N·m/l / 1.53 lb·ft/cu in / 1.53 lb·ft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 340 km/h / 211 mph / 211 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 3.60 s / 3.60 s / 3.60 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 14.3 l/100km / 19.8 mpg-UK / 16.4 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 335 g/km / 538 g/mi / 538 g/mi (est.) | |
| Range |
| Engine location | middle | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 245/40-325/30 ZR 18 | Tyres rear | 245/40-325/30 ZR 18 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Bugatti EB110 GT