

(1957 model)
| Marque (make) | Buckler | Issued from | 1957 |
|---|---|---|---|
| Model | Mk DD2 | Issued until | |
| Serie | Mk | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Buckler | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3505 mm / 138.0 in / 138.0 in | Ground clearance | 178 mm / 7.0 in / 7.0 in |
|---|---|---|---|
| Width | 1397 mm / 55.0 in / 55.0 in | Length/wheelbase ratio | 1.53 |
| Height | Total (curb) weight | 487 kg / 1074 lb / 1074 lb | |
| Wheelbase | 2286 mm / 90.0 in / 90.0 in | Dry weight | |
| Track front | 1257 mm / 49.5 in / 49.5 in | Weight distribution (front) | |
| Track rear | 1257 mm / 49.5 in / 49.5 in | Fuel capacity | 55 l / 12.0 UK gal / 14.4 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 81.3 mm / 3.20 in / 3.20 in | |
| Fuel | petrol (gasoline) | Stroke | 71.1 mm / 2.80 in / 2.80 in |
| Fuel supply | Bore/Stroke ratio | 1.14 | |
| Engine Main bearings | Engine displacement | 1480 cm3 / 90.3 cu in / 90.3 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 370.00 cm3/cylinder / 22.579 cu in/cylinder / 22.579 cu in/cylinder |
| Sump | Compression ratio | 9.0 : 1 | |
| Aspiration | N | Max. output power | 96.9 kW / 131.7 hp / 131.7 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 95.6 kW / 130.0 bhp / 130.0 bhp |
| Catalytic converter | N | Specific output | 87.8 kW/l / 1.956 bhp/cu in / 1.956 bhp/cu in |
| Specific torque |
| Transmission type | M | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.5 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 266.94 kW/ton / 362.94 bhp/ton / 362.94 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS. | Suspension rear | dD. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Di | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Buckler Mk DD2