

(1949 model)
| Marque (make) | Buckler | Issued from | 1949 |
|---|---|---|---|
| Model | Mk V Airflow | Issued until | |
| Serie | Mk | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Buckler | Country | UK |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3302 mm / 130.0 in / 130.0 in | Ground clearance | |
|---|---|---|---|
| Width | Length/wheelbase ratio | 1.44 | |
| Height | Total (curb) weight | 559 kg / 1232 lb / 1232 lb | |
| Wheelbase | 2286 mm / 90.0 in / 90.0 in | Dry weight | |
| Track front | 1143 mm / 45.0 in / 45.0 in | Weight distribution (front) | |
| Track rear | 1143 mm / 45.0 in / 45.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Ford | Valves per cylinder | 2 |
| Engine construction | Bore | 63.5 mm / 2.50 in / 2.50 in | |
| Fuel | petrol (gasoline) | Stroke | 92.5 mm / 3.64 in / 3.64 in |
| Fuel supply | Bore/Stroke ratio | 0.69 | |
| Engine Main bearings | Engine displacement | 1172 cm3 / 71.5 cu in / 71.5 cu in | |
| Cam Design | side valves (flathead, L-block, L-head) | Unitary capacity | 293.00 cm3/cylinder / 17.880 cu in/cylinder / 17.880 cu in/cylinder |
| Sump | Compression ratio | 8.5 : 1 | |
| Aspiration | N | Max. output power | at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | |
| Catalytic converter | N | Specific output | |
| Specific torque |
| Transmission type | M | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | 11.00 s / 11.00 s / 11.00 s | Top (maximal) speed | 145 km/h / 90 mph / 90 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Dr | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Buckler Mk V Airflow