| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |









(2006 model)
2-door 2-seater convertible (cabriolet), petrol (gasoline) 4-cylinder 16-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 1995 cm3 / 121.7 cu in / 121.7 cu in, 110.0 kW / 147.5 hp / 147.5 hp @ 6200 rpm / 6200 rpm / 6200 rpm, 200.0 N·m / 147.5 lb·ft / 147.5 lb·ft @ 3600 rpm / 3600 rpm / 3600 rpm, manual 6-speed transmission, rear wheel drive, 220 km/h / 137 mph / 137 mph top speed, consumption 7.5 l/100km / 37.7 mpg-UK / 31.4 mpg-US
| Marque (make) | BMW | Issued from | 2006 |
|---|---|---|---|
| Model | Z4 2.0i Roadster | Issued until | |
| Serie | Z4 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | convertible (cabriolet) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | 260 l / 9.18 cu ft / 9.18 cu ft | |
| Passenger space (volume) | 4870 l / 171.98 cu ft / 171.98 cu ft | Max. cargo capacity (volume) | 260 l / 9.18 cu ft / 9.18 cu ft |
| Length | 4100 mm / 161.4 in / 161.4 in | Total (curb) weight | 1326 kg / 2923 lb / 2923 lb |
|---|---|---|---|
| Width | 1790 mm / 70.5 in / 70.5 in | Dry weight | |
| Height | 1310 mm / 51.6 in / 51.6 in | Load capacity | 228 kg / 503 lb / 503 lb |
| Wheelbase | 2500 mm / 98.4 in / 98.4 in | Gross (max.) weight | 1554 kg / 3426 lb / 3426 lb |
| Track front | Towing weight | 2004 kg / 4418 lb / 4418 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal | |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 1.99 m2 / 21.5 sq ft / 21.5 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.60 m2 / 6.4 sq ft / 6.4 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 14.9 kW / 19.9 hp / 19.9 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel details | unleaded 98 | Bore/Stroke ratio | 0.93 |
| Fuel supply | Injection | Engine displacement | 1995 cm3 / 121.7 cu in / 121.7 cu in |
| Engine Main bearings | Unitary capacity | 498.76 cm3/cylinder / 30.436 cu in/cylinder / 30.436 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | wet | Max. output power | 110.0 kW / 147.5 hp / 147.5 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Aspiration | Max. torque | 200.0 N·m / 147.5 lb·ft / 147.5 lb·ft at 3600 rpm / 3600 rpm / 3600 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 44.0 kW / 59.0 hp / 59.0 hp (est.) | |
| Coolant | water | Specific output | 55.1 kW/l / 1.212 bhp/cu in / 1.212 bhp/cu in |
| Catalytic converter | Specific torque | 100.3 N·m/l / 0.88 lb·ft/cu in / 0.88 lb·ft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 220 km/h / 137 mph / 137 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 113.2 kW/ton / 85.8 bhp/ton / 85.8 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.6 l/100km / 50.4 mpg-UK / 42.0 mpg-US | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.5 l/100km / 37.7 mpg-UK / 31.4 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 181 g/km / 291 g/mi / 291 g/mi | |
| Range | 733 km / 456 mi / 456 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | Traction control. Electronic stabilisation program (ESP). | |
| Turns lock-to-lock | Turning circle | 11.0 m / 36.1 ft / 36.1 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/55R16V | Tyres rear | 205/55R16V |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW Z4 2.0i Roadster