| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(2007 model)
5-door 5-seater sport utility vehicle (SUV), petrol (gasoline) engine, 4618 cm3 / 281.8 cu in / 281.8 cu in, 255.0 kW / 342.0 hp / 342.0 hp @ 5700 rpm / 5700 rpm / 5700 rpm, 480.0 N·m / 354.0 lb·ft / 354.0 lb·ft @ 3700 rpm / 3700 rpm / 3700 rpm, automatic 6-speed transmission, four wheel drive, 240 km/h / 149 mph / 149 mph top speed, consumption 13.5 l/100km / 20.9 mpg-UK / 17.4 mpg-US
| Marque (make) | BMW | Issued from | 2007 |
|---|---|---|---|
| Model | X5 4.8si Steptronic | Issued until | |
| Serie | X5 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | sport utility vehicle (SUV) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 2945 l / 104.00 cu ft / 104.00 cu ft | Max. cargo capacity (volume) | 1550 l / 54.74 cu ft / 54.74 cu ft |
| Length | 4670 mm / 183.9 in / 183.9 in | Total (curb) weight | 2200 kg / 4850 lb / 4850 lb |
|---|---|---|---|
| Width | 1930 mm / 76.0 in / 76.0 in | Dry weight | |
| Height | 1710 mm / 67.3 in / 67.3 in | Load capacity | |
| Wheelbase | 2830 mm / 111.4 in / 111.4 in | Gross (max.) weight | |
| Track front | Towing weight | 2300 kg / 5071 lb / 5071 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 93 l / 20.5 UK gal / 24.6 US gal | |
| Length/wheelbase ratio | 1.65 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.81 m2 / 30.2 sq ft / 30.2 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.84 m2 / 9.1 sq ft / 9.1 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 20.9 kW / 28.0 hp / 28.0 hp (est.) |
| Engine Code | Total number of cylinders | ||
|---|---|---|---|
| Engine Type | Total number of valves | ||
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 88.3 mm / 3.48 in / 3.48 in | |
| Fuel | petrol (gasoline) | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel details | Bore/Stroke ratio | 0.95 | |
| Fuel supply | Engine displacement | 4618 cm3 / 281.8 cu in / 281.8 cu in | |
| Engine Main bearings | Unitary capacity | 569.50 cm3/cylinder / 34.753 cu in/cylinder / 34.753 cu in/cylinder | |
| Cam Design | Compression ratio | ||
| Sump | wet | Max. output power | 255.0 kW / 342.0 hp / 342.0 hp at 5700 rpm / 5700 rpm / 5700 rpm |
| Aspiration | Max. torque | 480.0 N·m / 354.0 lb·ft / 354.0 lb·ft at 3700 rpm / 3700 rpm / 3700 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 102.0 kW / 136.8 hp / 136.8 hp (est.) | |
| Coolant | Specific output | 55.2 kW/l / 1.213 bhp/cu in / 1.213 bhp/cu in | |
| Catalytic converter | Specific torque | 103.9 N·m/l / 0.91 lb·ft/cu in / 0.91 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 240 km/h / 149 mph / 149 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 157.7 kW/ton / 119.5 bhp/ton / 119.5 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 13.5 l/100km / 20.9 mpg-UK / 17.4 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 276 g/km / 444 g/mi / 444 g/mi | |
| Range | 689 km / 428 mi / 428 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | Power assisted steering | |
| Turns lock-to-lock | Turning circle | 13.0 m / 42.7 ft / 42.7 ft | |
| Suspension front | Independent | Suspension rear | Multi-link |
| Wheels front | Wheels rear | ||
| Tyres front | 270/40-R20 | Tyres rear | |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system), EBD (electronic brake-force distribution), ASC (automatic stabilisation control) | Braked area |
Technical specifications and performance data of BMW X5 4.8si Steptronic