| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |







(2007 model)
5-door 5-seater sport utility vehicle (SUV), petrol (gasoline) 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2979 cm3 / 181.8 cu in / 181.8 cu in, 170.0 kW / 228.0 hp / 228.0 hp @ 5900 rpm / 5900 rpm / 5900 rpm, 300.0 N·m / 221.3 lb·ft / 221.3 lb·ft @ 3500 rpm / 3500 rpm / 3500 rpm, manual 6-speed transmission, 205 km/h / 127 mph / 127 mph top speed, consumption 14.2 l/100km / 19.9 mpg-UK / 16.6 mpg-US
| Marque (make) | BMW | Issued from | 2007 |
|---|---|---|---|
| Model | X5 3.0i Sport | Issued until | |
| Serie | X5 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | sport utility vehicle (SUV) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 460 l / 16.24 cu ft / 16.24 cu ft | |
| Passenger space (volume) | 4130 l / 145.85 cu ft / 145.85 cu ft | Max. cargo capacity (volume) | 1550 l / 54.74 cu ft / 54.74 cu ft |
| Length | 4670 mm / 183.9 in / 183.9 in | Total (curb) weight | 2080 kg / 4586 lb / 4586 lb |
|---|---|---|---|
| Width | 1710 mm / 67.3 in / 67.3 in | Dry weight | |
| Height | 1880 mm / 74.0 in / 74.0 in | Load capacity | |
| Wheelbase | 2830 mm / 111.4 in / 111.4 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 85 l / 18.7 UK gal / 22.5 US gal | |
| Length/wheelbase ratio | 1.65 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.73 m2 / 29.4 sq ft / 29.4 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Injection | Engine displacement | 2979 cm3 / 181.8 cu in / 181.8 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.2 : 1 |
| Sump | wet | Max. output power | 170.0 kW / 228.0 hp / 228.0 hp at 5900 rpm / 5900 rpm / 5900 rpm |
| Aspiration | Max. torque | 300.0 N·m / 221.3 lb·ft / 221.3 lb·ft at 3500 rpm / 3500 rpm / 3500 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 68.0 kW / 91.2 hp / 91.2 hp (est.) | |
| Coolant | water | Specific output | 57.1 kW/l / 1.254 bhp/cu in / 1.254 bhp/cu in |
| Catalytic converter | Specific torque | 100.7 N·m/l / 0.88 lb·ft/cu in / 0.88 lb·ft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 205 km/h / 127 mph / 127 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 111.1 kW/ton / 84.2 bhp/ton / 84.2 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 14.2 l/100km / 19.9 mpg-UK / 16.6 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 332 g/km / 535 g/mi / 535 g/mi (est.) | |
| Range | 599 km / 372 mi / 372 mi |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | Steering details | Power assisted steering | |
| Turns lock-to-lock | Turning circle | 13.0 m / 42.7 ft / 42.7 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 255/50r19v | Tyres rear | 255/50r19v |
| Brakes front | disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system), EBD (electronic brake-force distribution), ASC (automatic stabilisation control) | Braked area |
Technical specifications and performance data of BMW X5 3.0i Sport