| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |












(2006 model)
5-door 5-seater station wagon (estate, combi), petrol (gasoline) 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2996 cm3 / 182.8 cu in / 182.8 cu in, 190.0 kW / 254.8 hp / 254.8 hp @ 6600 rpm / 6600 rpm / 6600 rpm, 301.0 N·m / 222.0 lb·ft / 222.0 lb·ft @ 2500 rpm / 2500 rpm / 2500 rpm, automatic 7-speed transmission, rear wheel drive, 250 km/h / 155 mph / 155 mph top speed, consumption 9.2 l/100km / 30.7 mpg-UK / 25.6 mpg-US
| Marque (make) | BMW | Issued from | 2006 |
|---|---|---|---|
| Model | 530i Touring Automatic | Issued until | |
| Serie | 5 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 410 l / 14.48 cu ft / 14.48 cu ft | |
| Passenger space (volume) | 4130 l / 145.85 cu ft / 145.85 cu ft | Max. cargo capacity (volume) | 1525 l / 53.85 cu ft / 53.85 cu ft |
| Length | 4850 mm / 190.9 in / 190.9 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1850 mm / 72.8 in / 72.8 in | Dry weight | |
| Height | 1500 mm / 59.1 in / 59.1 in | Load capacity | |
| Wheelbase | 2840 mm / 111.8 in / 111.8 in | Gross (max.) weight | |
| Track front | Towing weight | 2000 kg / 4409 lb / 4409 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | 130 mm / 5.1 in / 5.1 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Length/wheelbase ratio | 1.71 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.36 m2 / 25.4 sq ft / 25.4 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 88.0 mm / 3.46 in / 3.46 in | |
| Fuel | petrol (gasoline) | Stroke | 85.0 mm / 3.35 in / 3.35 in |
| Fuel details | unleaded 98 | Bore/Stroke ratio | 1.04 |
| Fuel supply | Injection | Engine displacement | 2996 cm3 / 182.8 cu in / 182.8 cu in |
| Engine Main bearings | Unitary capacity | 516.98 cm3/cylinder / 31.548 cu in/cylinder / 31.548 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | |
| Sump | wet | Max. output power | 190.0 kW / 254.8 hp / 254.8 hp at 6600 rpm / 6600 rpm / 6600 rpm |
| Aspiration | Max. torque | 301.0 N·m / 222.0 lb·ft / 222.0 lb·ft at 2500 rpm / 2500 rpm / 2500 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 76.0 kW / 101.9 hp / 101.9 hp (est.) | |
| Coolant | water | Specific output | 63.4 kW/l / 1.394 bhp/cu in / 1.394 bhp/cu in |
| Catalytic converter | Specific torque | 100.5 N·m/l / 0.88 lb·ft/cu in / 0.88 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 7 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 250 km/h / 155 mph / 155 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.2 l/100km / 30.7 mpg-UK / 25.6 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 215 g/km / 346 g/mi / 346 g/mi (est.) | |
| Range | 761 km / 473 mi / 473 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 12.0 m / 39.4 ft / 39.4 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 530i Touring Automatic