| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |









(2005 model)
5-door 5-seater station wagon (estate, combi), 6-cylinder 24-valve straight (inline) engine, 2981 cm3 / 181.9 cu in / 181.9 cu in, 150.0 kW / 201.2 hp / 201.2 hp @ 4000 rpm / 4000 rpm / 4000 rpm, 410.0 N·m / 302.4 lb·ft / 302.4 lb·ft @ 1750 rpm / 1750 rpm / 1750 rpm, automatic 5-speed transmission, rear wheel drive, 227 km/h / 141 mph / 141 mph top speed, consumption 8.5 l/100km / 33.2 mpg-UK / 27.7 mpg-US
| Marque (make) | BMW | Issued from | 2005 |
|---|---|---|---|
| Model | 530d Touring Automatic | Issued until | |
| Serie | 5 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 5010 l / 176.93 cu ft / 176.93 cu ft | Max. cargo capacity (volume) |
| Length | 4810 mm / 189.4 in / 189.4 in | Total (curb) weight | 1820 kg / 4012 lb / 4012 lb |
|---|---|---|---|
| Width | 1810 mm / 71.3 in / 71.3 in | Dry weight | |
| Height | 1450 mm / 57.1 in / 57.1 in | Load capacity | |
| Wheelbase | 2830 mm / 111.4 in / 111.4 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal | |
| Length/wheelbase ratio | 1.7 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.23 m2 / 24.0 sq ft / 24.0 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | Stroke | 88.0 mm / 3.46 in / 3.46 in | |
| Fuel details | Bore/Stroke ratio | 0.95 | |
| Fuel supply | Turbo | Engine displacement | 2981 cm3 / 181.9 cu in / 181.9 cu in |
| Engine Main bearings | Unitary capacity | 487.68 cm3/cylinder / 29.760 cu in/cylinder / 29.760 cu in/cylinder | |
| Cam Design | Compression ratio | 18.0 : 1 | |
| Sump | wet | Max. output power | 150.0 kW / 201.2 hp / 201.2 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 410.0 N·m / 302.4 lb·ft / 302.4 lb·ft at 1750 rpm / 1750 rpm / 1750 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 60.0 kW / 80.5 hp / 80.5 hp (est.) | |
| Coolant | water | Specific output | 50.3 kW/l / 1.106 bhp/cu in / 1.106 bhp/cu in |
| Catalytic converter | Specific torque | 137.5 N·m/l / 1.20 lb·ft/cu in / 1.20 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 227 km/h / 141 mph / 141 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 112.1 kW/ton / 84.9 bhp/ton / 84.9 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 11.6 l/100km / 24.4 mpg-UK / 20.3 mpg-US | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.7 l/100km / 42.2 mpg-UK / 35.1 mpg-US | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.5 l/100km / 33.2 mpg-UK / 27.7 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 226 g/km / 364 g/mi / 364 g/mi | |
| Range | 824 km / 512 mi / 512 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 11.0 m / 36.1 ft / 36.1 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/55-R1695 | Tyres rear | 205/55-R16 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 530d Touring Automatic